DEVICE NETWORK
Gateway Status
13 ESP · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
OFFLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
PZEM L3-01
PWR-L3-01
ONLINE
PZEM L3-02
PWR-L3-02
ONLINE
PZEM L3-03
PWR-L3-03
OFFLINE
PZEM L3-04
PWR-L3-04
OFFLINE
PZEM L5-01
PWR-L5-01
ONLINE
PZEM L5-02
PWR-L5-02
ONLINE
PZEM L5-03
PWR-L5-03
OFFLINE
PZEM L5-04
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
02/09/2026 — 08/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 14001 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-LUX-01 | Illuminance / LUX 1 | 201.60 | lux |
| 14002 | 08/09/2026 | 07:14:00 | WS-MOD-01Weather Station Module | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 14003 | 08/09/2026 | 07:14:00 | PWR-L5-04Power Meter L5 PZEM 04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 1.00 | |
| 14004 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 14005 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-BGT-01 | Black Globe Temperature 1 | 26.90 | °C |
| 14006 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-02-T | SHT20 2 Temperature | 28.90 | °C |
| 14007 | 08/09/2026 | 07:14:00 | PWR-L3-01Power Meter L3 PZEM 01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 14008 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-HFT-01 | Heat Flow Temperature 1 | 28.80 | °C |
| 14009 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-HFT-01 | Heat Flow Temperature 1 | 25.40 | °C |
| 14010 | 08/09/2026 | 07:14:00 | PWR-L3-02Power Meter L3 PZEM 02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 14011 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 14012 | 08/09/2026 | 07:14:00 | AC-REMOTE-01Remote AC | AC-MODE | AC Operating Mode | 1.00 | code |
| 14013 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-BGT-02 | Black Globe Temperature 2 | 26.70 | °C |
| 14014 | 08/09/2026 | 07:14:00 | PWR-L3-02Power Meter L3 PZEM 02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 221.40 | V |
| 14015 | 08/09/2026 | 07:14:00 | PWR-L5-01Power Meter L5 PZEM 01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 49.90 | Hz |
| 14016 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-ST-02 | Surface Temperature 2 | 25.40 | °C |
| 14017 | 08/09/2026 | 07:14:00 | WS-MOD-01Weather Station Module | WS-DIR | Arah Angin | 349.90 | ° |
| 14018 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-HFT-02 | Heat Flow Temperature 2 | 25.50 | °C |
| 14019 | 08/09/2026 | 07:14:00 | PWR-L5-01Power Meter L5 PZEM 01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.11 | A |
| 14020 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-BGT-01 | Black Globe Temperature 1 | 29.80 | °C |
| 14021 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-LUX-06 | Illuminance / LUX 6 | 270.90 | lux |
| 14022 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-BGT-03 | Black Globe Temperature 3 | 26.60 | °C |
| 14023 | 08/09/2026 | 07:14:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 0.05 | kWh |
| 14024 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-RAD-01 | Radiation 1 | 6.00 | W/m² |
| 14025 | 08/09/2026 | 07:14:00 | AC-REMOTE-01Remote AC | AC-POWER | AC Power State | 0.00 | state |
| 14026 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-01-RH | SHT20 1 Humidity | 53.20 | %RH |
| 14027 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-03-RH | SHT20 3 Humidity | 52.80 | %RH |
| 14028 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-BGT-02 | Black Globe Temperature 2 | 29.10 | °C |
| 14029 | 08/09/2026 | 07:14:00 | PWR-L3-01Power Meter L3 PZEM 01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 0.21 | kWh |
| 14030 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 14031 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 14032 | 08/09/2026 | 07:14:00 | WS-MOD-01Weather Station Module | WS-WIND | Kecepatan Angin | 2.86 | m/s |
| 14033 | 08/09/2026 | 07:14:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 221.80 | V |
| 14034 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-LUX-02 | Illuminance / LUX 2 | 1,513.30 | lux |
| 14035 | 08/09/2026 | 07:14:00 | PWR-L5-01Power Meter L5 PZEM 01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.40 | |
| 14036 | 08/09/2026 | 07:14:00 | PWR-L3-01Power Meter L3 PZEM 01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.70 | W |
| 14037 | 08/09/2026 | 07:14:00 | PWR-L5-01Power Meter L5 PZEM 01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 10.10 | W |
| 14038 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-ST-01 | Surface Temperature 1 | 30.10 | °C |
| 14039 | 08/09/2026 | 07:14:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 14040 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-03-T | SHT20 3 Temperature | 29.10 | °C |
| 14041 | 08/09/2026 | 07:14:00 | AC-REMOTE-01Remote AC | AC-FAN | AC Fan Speed | 0.00 | code |
| 14042 | 08/09/2026 | 07:14:00 | WS-MOD-01Weather Station Module | WS-TEMP | Suhu Udara | 20.80 | °C |
| 14043 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-LUX-04 | Illuminance / LUX 4 | 155.10 | lux |
| 14044 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 14045 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-01-T | SHT20 1 Temperature | 28.70 | °C |
| 14046 | 08/09/2026 | 07:14:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 14047 | 08/09/2026 | 07:14:00 | AC-REMOTE-01Remote AC | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 14048 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 14049 | 08/09/2026 | 07:14:00 | PWR-L3-01Power Meter L3 PZEM 01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.11 | A |
| 14050 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 14051 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-HFT-02 | Heat Flow Temperature 2 | 24.70 | °C |
| 14052 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 14053 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-LUX-05 | Illuminance / LUX 5 | 724.80 | lux |
| 14054 | 08/09/2026 | 07:14:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 1.00 | |
| 14055 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 14056 | 08/09/2026 | 07:14:00 | PWR-L3-02Power Meter L3 PZEM 02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 14057 | 08/09/2026 | 07:14:00 | PWR-L3-01Power Meter L3 PZEM 01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.43 | |
| 14058 | 08/09/2026 | 07:14:00 | WS-MOD-01Weather Station Module | WS-RH | Kelembapan Udara | 81.60 | %RH |
| 14059 | 08/09/2026 | 07:14:00 | PWR-L5-01Power Meter L5 PZEM 01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 0.38 | kWh |
| 14060 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-02-RH | SHT20 2 Humidity | 53.10 | %RH |
| 14061 | 08/09/2026 | 07:14:00 | MB-L3-01Mainboard Lantai 3 | L3-BGT-03 | Black Globe Temperature 3 | 28.40 | °C |
| 14062 | 08/09/2026 | 07:14:00 | PWR-L3-02Power Meter L3 PZEM 02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 14063 | 08/09/2026 | 07:14:00 | PWR-L5-01Power Meter L5 PZEM 01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 221.70 | V |
| 14064 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-LUX-03 | Illuminance / LUX 3 | 300.40 | lux |
| 14065 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-RAD-02 | Radiation 2 | 14.00 | W/m² |
| 14066 | 08/09/2026 | 07:14:00 | PWR-L5-04Power Meter L5 PZEM 04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 221.30 | V |
| 14067 | 08/09/2026 | 07:14:00 | PWR-L3-01Power Meter L3 PZEM 01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 221.60 | V |
| 14068 | 08/09/2026 | 07:14:00 | PWR-L5-04Power Meter L5 PZEM 04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 14069 | 08/09/2026 | 07:14:00 | MB-L5-01Mainboard Lantai 5 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 14070 | 08/09/2026 | 07:14:00 | PWR-L3-02Power Meter L3 PZEM 02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.29 | kWh |
| 14071 | 08/09/2026 | 07:14:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 1.10 | W |
| 14072 | 08/09/2026 | 07:14:00 | PWR-L5-04Power Meter L5 PZEM 04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.40 | W |
| 14073 | 08/09/2026 | 07:13:00 | PWR-L5-01Power Meter L5 PZEM 01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.12 | A |
| 14074 | 08/09/2026 | 07:13:00 | MB-L3-01Mainboard Lantai 3 | L3-BGT-01 | Black Globe Temperature 1 | 29.70 | °C |
| 14075 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-LUX-06 | Illuminance / LUX 6 | 262.10 | lux |
| 14076 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-BGT-03 | Black Globe Temperature 3 | 26.60 | °C |
| 14077 | 08/09/2026 | 07:13:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 0.05 | kWh |
| 14078 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-RAD-01 | Radiation 1 | 6.00 | W/m² |
| 14079 | 08/09/2026 | 07:13:00 | AC-REMOTE-01Remote AC | AC-POWER | AC Power State | 0.00 | state |
| 14080 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-01-RH | SHT20 1 Humidity | 53.20 | %RH |
| 14081 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-03-RH | SHT20 3 Humidity | 52.90 | %RH |
| 14082 | 08/09/2026 | 07:13:00 | MB-L3-01Mainboard Lantai 3 | L3-BGT-02 | Black Globe Temperature 2 | 29.20 | °C |
| 14083 | 08/09/2026 | 07:13:00 | PWR-L3-01Power Meter L3 PZEM 01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 0.21 | kWh |
| 14084 | 08/09/2026 | 07:13:00 | MB-L3-01Mainboard Lantai 3 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 14085 | 08/09/2026 | 07:13:00 | MB-L3-01Mainboard Lantai 3 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 14086 | 08/09/2026 | 07:13:00 | WS-MOD-01Weather Station Module | WS-WIND | Kecepatan Angin | 6.08 | m/s |
| 14087 | 08/09/2026 | 07:13:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 221.70 | V |
| 14088 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-LUX-02 | Illuminance / LUX 2 | 1,386.90 | lux |
| 14089 | 08/09/2026 | 07:13:00 | PWR-L5-01Power Meter L5 PZEM 01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.41 | |
| 14090 | 08/09/2026 | 07:13:00 | PWR-L3-01Power Meter L3 PZEM 01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.50 | W |
| 14091 | 08/09/2026 | 07:13:00 | PWR-L5-01Power Meter L5 PZEM 01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 10.70 | W |
| 14092 | 08/09/2026 | 07:13:00 | MB-L3-01Mainboard Lantai 3 | L3-ST-01 | Surface Temperature 1 | 30.10 | °C |
| 14093 | 08/09/2026 | 07:13:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 14094 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-03-T | SHT20 3 Temperature | 29.10 | °C |
| 14095 | 08/09/2026 | 07:13:00 | AC-REMOTE-01Remote AC | AC-FAN | AC Fan Speed | 0.00 | code |
| 14096 | 08/09/2026 | 07:13:00 | WS-MOD-01Weather Station Module | WS-TEMP | Suhu Udara | 20.60 | °C |
| 14097 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-LUX-04 | Illuminance / LUX 4 | 149.10 | lux |
| 14098 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 14099 | 08/09/2026 | 07:13:00 | MB-L5-01Mainboard Lantai 5 | L5-SHT-01-T | SHT20 1 Temperature | 28.80 | °C |
| 14100 | 08/09/2026 | 07:13:00 | PWR-L5-02Power Meter L5 PZEM 02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
Menampilkan maksimal 100 data per halaman