DEVICE NETWORK
Gateway Status
13 ESP · realtime ~1s · history 60s
Weather
WS-MOD-01
OFFLINE
Actuator
ACT-MOD-01
OFFLINE
Mainboard L3
MB-L3-01
OFFLINE
Mainboard L5
MB-L5-01
OFFLINE
Remote AC
AC-REMOTE-01
OFFLINE
PZEM L3-01
PWR-L3-01
OFFLINE
PZEM L3-02
PWR-L3-02
OFFLINE
PZEM L3-03
PWR-L3-03
OFFLINE
PZEM L3-04
PWR-L3-04
OFFLINE
PZEM L5-01
PWR-L5-01
OFFLINE
PZEM L5-02
PWR-L5-02
OFFLINE
PZEM L5-03
PWR-L5-03
OFFLINE
PZEM L5-04
PWR-L5-04
OFFLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
30/08/2026 — 05/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 8201 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 8202 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 8203 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 8204 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 8205 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 8206 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 8207 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 8208 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 8209 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 8210 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 8211 | 02/09/2026 | 15:48:19 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 8212 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 8213 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 8214 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 8215 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 8216 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 8217 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 8218 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 8219 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 8220 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 8221 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 8222 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 8223 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 8224 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 8225 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 8226 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 8227 | 02/09/2026 | 15:48:18 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 8228 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 8229 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 8230 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 8231 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 8232 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 8233 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 8234 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 8235 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 8236 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 8237 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 8238 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 8239 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 8240 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 8241 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 8242 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 8243 | 02/09/2026 | 15:48:17 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 8244 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 8245 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 8246 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 8247 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 8248 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 8249 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 8250 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 8251 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 8252 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 8253 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 8254 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 8255 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 8256 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 8257 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 8258 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 8259 | 02/09/2026 | 15:48:16 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 8260 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 8261 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 8262 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 8263 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 8264 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 8265 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 8266 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 8267 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 8268 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 8269 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 8270 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 8271 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 8272 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 8273 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 8274 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 8275 | 02/09/2026 | 15:48:15 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 8276 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 8277 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 8278 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 8279 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 8280 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 8281 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 8282 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 8283 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 8284 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 8285 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 8286 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 8287 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 8288 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 8289 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 8290 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 8291 | 02/09/2026 | 15:48:14 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 8292 | 02/09/2026 | 15:48:13 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 8293 | 02/09/2026 | 15:48:13 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 8294 | 02/09/2026 | 15:48:13 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 8295 | 02/09/2026 | 15:48:13 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 8296 | 02/09/2026 | 15:48:13 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 8297 | 02/09/2026 | 15:48:13 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 8298 | 02/09/2026 | 15:48:13 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 8299 | 02/09/2026 | 15:48:13 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 8300 | 02/09/2026 | 15:48:13 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
Menampilkan maksimal 100 data per halaman