DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
OFFLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
OFFLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
WARNING
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
13/10/2026 — 13/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 52201 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 52202 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 524.70 | lux |
| 52203 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 13.00 | W/m² |
| 52204 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 52205 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 1,365.90 | lux |
| 52206 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 59.30 | %RH |
| 52207 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 29.08 | °C |
| 52208 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 52209 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 31.71 | °C |
| 52210 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 52211 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 531.00 | lux |
| 52212 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 28.20 | °C |
| 52213 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 28.67 | °C |
| 52214 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 28.40 | °C |
| 52215 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 31.80 | °C |
| 52216 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 52217 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 270.70 | lux |
| 52218 | 13/10/2026 | 13:11:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 59.08 | %RH |
| 52219 | 13/10/2026 | 13:11:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 52220 | 13/10/2026 | 13:11:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 52221 | 13/10/2026 | 13:11:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 52222 | 13/10/2026 | 13:11:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 221.00 | V |
| 52223 | 13/10/2026 | 13:11:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.40 | W |
| 52224 | 13/10/2026 | 13:11:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 52225 | 13/10/2026 | 13:11:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 52226 | 13/10/2026 | 13:11:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 52227 | 13/10/2026 | 13:11:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.46 | |
| 52228 | 13/10/2026 | 13:11:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 52229 | 13/10/2026 | 13:11:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 221.00 | V |
| 52230 | 13/10/2026 | 13:11:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 52231 | 13/10/2026 | 13:11:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 52232 | 13/10/2026 | 13:11:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 221.10 | V |
| 52233 | 13/10/2026 | 13:11:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.53 | kWh |
| 52234 | 13/10/2026 | 13:11:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 52235 | 13/10/2026 | 13:11:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 52236 | 13/10/2026 | 13:11:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 50.90 | ° |
| 52237 | 13/10/2026 | 13:11:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 2.88 | m/s |
| 52238 | 13/10/2026 | 13:11:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 30.20 | °C |
| 52239 | 13/10/2026 | 13:11:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 58.50 | %RH |
| 52240 | 13/10/2026 | 13:11:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 909.00 | hPa |
| 52241 | 13/10/2026 | 13:11:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 52242 | 13/10/2026 | 13:11:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 52243 | 13/10/2026 | 13:11:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 52244 | 13/10/2026 | 13:11:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 52245 | 13/10/2026 | 13:11:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 52246 | 13/10/2026 | 13:11:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 52247 | 13/10/2026 | 13:11:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 52248 | 13/10/2026 | 13:11:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 52249 | 13/10/2026 | 13:10:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 52250 | 13/10/2026 | 13:10:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 183.90 | ° |
| 52251 | 13/10/2026 | 13:10:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 1.38 | m/s |
| 52252 | 13/10/2026 | 13:10:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.40 | °C |
| 52253 | 13/10/2026 | 13:10:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 59.80 | %RH |
| 52254 | 13/10/2026 | 13:10:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 909.00 | hPa |
| 52255 | 13/10/2026 | 13:10:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 52256 | 13/10/2026 | 13:10:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 52257 | 13/10/2026 | 13:10:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 52258 | 13/10/2026 | 13:10:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 52259 | 13/10/2026 | 13:10:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 52260 | 13/10/2026 | 13:10:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 52261 | 13/10/2026 | 13:10:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 52262 | 13/10/2026 | 13:10:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 52263 | 13/10/2026 | 13:10:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 52264 | 13/10/2026 | 13:10:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 52265 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 29.16 | °C |
| 52266 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 58.44 | %RH |
| 52267 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | 2.34 | W/m² |
| 52268 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 52269 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 1,670.20 | lux |
| 52270 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 11.00 | W/m² |
| 52271 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 348.60 | lux |
| 52272 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 28.10 | °C |
| 52273 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -0.32 | W/m² |
| 52274 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 52275 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 491.20 | lux |
| 52276 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 13.00 | W/m² |
| 52277 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 52278 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 1,305.70 | lux |
| 52279 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 59.40 | %RH |
| 52280 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 29.05 | °C |
| 52281 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 52282 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 31.71 | °C |
| 52283 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 52284 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 0.00 | lux |
| 52285 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 28.00 | °C |
| 52286 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 28.75 | °C |
| 52287 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 28.40 | °C |
| 52288 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 31.75 | °C |
| 52289 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 52290 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 252.30 | lux |
| 52291 | 13/10/2026 | 13:10:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 59.19 | %RH |
| 52292 | 13/10/2026 | 13:10:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 52293 | 13/10/2026 | 13:10:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 52294 | 13/10/2026 | 13:10:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 52295 | 13/10/2026 | 13:10:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 221.00 | V |
| 52296 | 13/10/2026 | 13:10:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.00 | W |
| 52297 | 13/10/2026 | 13:10:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 52298 | 13/10/2026 | 13:10:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 52299 | 13/10/2026 | 13:10:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 52300 | 13/10/2026 | 13:10:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.45 |
Menampilkan maksimal 100 data per halaman