DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
OFFLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
OFFLINE
Sensor Lampu L3
PWR-L3-02
OFFLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
13/10/2026 — 13/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 47701 | 13/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 9.00 | W/m² |
| 47702 | 13/10/2026 | 14:28:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 47703 | 13/10/2026 | 14:28:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 47704 | 13/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 47705 | 13/10/2026 | 14:28:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 47706 | 13/10/2026 | 14:28:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 47707 | 13/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 47708 | 13/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 47709 | 13/10/2026 | 14:28:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 47710 | 13/10/2026 | 14:28:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 47711 | 13/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 47712 | 13/10/2026 | 14:28:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 222.60 | V |
| 47713 | 13/10/2026 | 14:28:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 47714 | 13/10/2026 | 14:28:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 47715 | 13/10/2026 | 14:28:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 47716 | 13/10/2026 | 14:28:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.60 | W |
| 47717 | 13/10/2026 | 14:28:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 47718 | 13/10/2026 | 14:28:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.47 | |
| 47719 | 13/10/2026 | 14:28:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 47720 | 13/10/2026 | 14:28:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 223.10 | V |
| 47721 | 13/10/2026 | 14:28:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 47722 | 13/10/2026 | 14:28:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 223.10 | V |
| 47723 | 13/10/2026 | 14:27:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.46 | |
| 47724 | 13/10/2026 | 14:27:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 47725 | 13/10/2026 | 14:27:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 223.20 | V |
| 47726 | 13/10/2026 | 14:27:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 47727 | 13/10/2026 | 14:27:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 222.40 | V |
| 47728 | 13/10/2026 | 14:27:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.20 | °C |
| 47729 | 13/10/2026 | 14:27:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 58.40 | %RH |
| 47730 | 13/10/2026 | 14:27:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 908.00 | hPa |
| 47731 | 13/10/2026 | 14:27:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 283.90 | ° |
| 47732 | 13/10/2026 | 14:27:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 8.09 | m/s |
| 47733 | 13/10/2026 | 14:27:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.54 | kWh |
| 47734 | 13/10/2026 | 14:27:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 47735 | 13/10/2026 | 14:27:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 47736 | 13/10/2026 | 14:27:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 47737 | 13/10/2026 | 14:27:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
| 47738 | 13/10/2026 | 14:27:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 47739 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 0.00 | lux |
| 47740 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 56.64 | %RH |
| 47741 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 29.35 | °C |
| 47742 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 47743 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 31.75 | °C |
| 47744 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 47745 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 421.70 | lux |
| 47746 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 28.40 | °C |
| 47747 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 28.94 | °C |
| 47748 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 28.60 | °C |
| 47749 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 30.66 | °C |
| 47750 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 47751 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 233.70 | lux |
| 47752 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 56.11 | %RH |
| 47753 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 29.28 | °C |
| 47754 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 55.58 | %RH |
| 47755 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | 5.60 | W/m² |
| 47756 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 47757 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 1,982.60 | lux |
| 47758 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 12.00 | W/m² |
| 47759 | 13/10/2026 | 14:27:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 47760 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 301.10 | lux |
| 47761 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 28.40 | °C |
| 47762 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -6.60 | W/m² |
| 47763 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 47764 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 459.80 | lux |
| 47765 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 9.00 | W/m² |
| 47766 | 13/10/2026 | 14:27:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 47767 | 13/10/2026 | 14:27:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.09 | A |
| 47768 | 13/10/2026 | 14:27:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 47769 | 13/10/2026 | 14:27:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 8.00 | W |
| 47770 | 13/10/2026 | 14:27:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 47771 | 13/10/2026 | 14:27:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 5.06 | kWh |
| 47772 | 13/10/2026 | 14:27:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 47773 | 13/10/2026 | 14:27:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 47774 | 13/10/2026 | 14:27:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.07 | A |
| 47775 | 13/10/2026 | 14:27:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 47776 | 13/10/2026 | 14:27:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 222.10 | V |
| 47777 | 13/10/2026 | 14:27:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 47778 | 13/10/2026 | 14:27:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 47779 | 13/10/2026 | 14:27:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 47780 | 13/10/2026 | 14:27:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.20 | W |
| 47781 | 13/10/2026 | 14:27:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 47782 | 13/10/2026 | 14:26:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 11.06 | kWh |
| 47783 | 13/10/2026 | 14:26:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 47784 | 13/10/2026 | 14:26:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.30 | W |
| 47785 | 13/10/2026 | 14:26:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.53 | |
| 47786 | 13/10/2026 | 14:26:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.46 | |
| 47787 | 13/10/2026 | 14:26:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 47788 | 13/10/2026 | 14:26:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 222.20 | V |
| 47789 | 13/10/2026 | 14:26:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 49.90 | Hz |
| 47790 | 13/10/2026 | 14:26:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 222.50 | V |
| 47791 | 13/10/2026 | 14:26:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 29.70 | °C |
| 47792 | 13/10/2026 | 14:26:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 57.40 | %RH |
| 47793 | 13/10/2026 | 14:26:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 908.00 | hPa |
| 47794 | 13/10/2026 | 14:26:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 263.20 | ° |
| 47795 | 13/10/2026 | 14:26:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 9.85 | m/s |
| 47796 | 13/10/2026 | 14:26:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 8.54 | kWh |
| 47797 | 13/10/2026 | 14:26:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 47798 | 13/10/2026 | 14:26:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 47799 | 13/10/2026 | 14:26:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 47800 | 13/10/2026 | 14:26:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 5.31 | kWh |
Menampilkan maksimal 100 data per halaman