HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE09 Oct 2026sampai 09 Oct 2026
TOTAL DATA102,478sensor readings
MINIMUM-48.27sesuai filter
AVERAGE61.35sesuai filter
MAXIMUM2,174.10sesuai filter
REPORT RESULT

Data Sensor

09/10/2026 — 09/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
32701 09/10/2026 16:12:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
32702 09/10/2026 16:12:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
32703 09/10/2026 16:12:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 154.50 %
32704 09/10/2026 16:12:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
32705 09/10/2026 16:12:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
32706 09/10/2026 16:12:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
32707 09/10/2026 16:12:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
32708 09/10/2026 16:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
32709 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
32710 09/10/2026 16:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
32711 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 155.50 %
32712 09/10/2026 16:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
32713 09/10/2026 16:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
32714 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
32715 09/10/2026 16:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
32716 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.50 %
32717 09/10/2026 16:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
32718 09/10/2026 16:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.10 W
32719 09/10/2026 16:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
32720 09/10/2026 16:11:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.00 V
32721 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
32722 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
32723 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
32724 09/10/2026 16:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 223.00 V
32725 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
32726 09/10/2026 16:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
32727 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.50 %
32728 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
32729 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -34.50 %
32730 09/10/2026 16:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
32731 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
32732 09/10/2026 16:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
32733 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
32734 09/10/2026 16:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
32735 09/10/2026 16:11:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
32736 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
32737 09/10/2026 16:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.89 kWh
32738 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
32739 09/10/2026 16:11:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
32740 09/10/2026 16:11:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 48.50 %
32741 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
32742 09/10/2026 16:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
32743 09/10/2026 16:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
32744 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
32745 09/10/2026 16:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.89 kWh
32746 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
32747 09/10/2026 16:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
32748 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 48.50 %
32749 09/10/2026 16:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
32750 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
32751 09/10/2026 16:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
32752 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 154.00 %
32753 09/10/2026 16:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
32754 09/10/2026 16:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
32755 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
32756 09/10/2026 16:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
32757 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.50 %
32758 09/10/2026 16:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
32759 09/10/2026 16:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.00 W
32760 09/10/2026 16:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
32761 09/10/2026 16:10:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.90 V
32762 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
32763 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
32764 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
32765 09/10/2026 16:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 223.00 V
32766 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
32767 09/10/2026 16:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
32768 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.50 %
32769 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
32770 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -34.50 %
32771 09/10/2026 16:10:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
32772 09/10/2026 16:10:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
32773 09/10/2026 16:10:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
32774 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
32775 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -34.50 %
32776 09/10/2026 16:09:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
32777 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
32778 09/10/2026 16:09:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
32779 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
32780 09/10/2026 16:09:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
32781 09/10/2026 16:09:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
32782 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
32783 09/10/2026 16:09:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.89 kWh
32784 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
32785 09/10/2026 16:09:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
32786 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 48.50 %
32787 09/10/2026 16:09:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
32788 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
32789 09/10/2026 16:09:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
32790 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 154.00 %
32791 09/10/2026 16:09:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
32792 09/10/2026 16:09:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
32793 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
32794 09/10/2026 16:09:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
32795 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.00 %
32796 09/10/2026 16:09:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
32797 09/10/2026 16:09:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.00 W
32798 09/10/2026 16:09:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
32799 09/10/2026 16:09:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.20 V
32800 09/10/2026 16:09:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
Menampilkan maksimal 100 data per halaman