HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
OFFLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
WARNING
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE09 Oct 2026sampai 09 Oct 2026
TOTAL DATA102,478sensor readings
MINIMUM-48.27sesuai filter
AVERAGE61.35sesuai filter
MAXIMUM2,174.10sesuai filter
REPORT RESULT

Data Sensor

09/10/2026 — 09/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
32101 09/10/2026 16:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.90 W
32102 09/10/2026 16:30:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
32103 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
32104 09/10/2026 16:30:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.90 V
32105 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 153.50 %
32106 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
32107 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.50 %
32108 09/10/2026 16:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 224.00 V
32109 09/10/2026 16:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
32110 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
32111 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
32112 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
32113 09/10/2026 16:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
32114 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
32115 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.50 %
32116 09/10/2026 16:30:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
32117 09/10/2026 16:30:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
32118 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
32119 09/10/2026 16:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
32120 09/10/2026 16:30:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.89 kWh
32121 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -20.50 %
32122 09/10/2026 16:30:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
32123 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
32124 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
32125 09/10/2026 16:30:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
32126 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
32127 09/10/2026 16:30:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
32128 09/10/2026 16:30:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
32129 09/10/2026 16:30:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
32130 09/10/2026 16:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
32131 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
32132 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
32133 09/10/2026 16:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
32134 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
32135 09/10/2026 16:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
32136 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
32137 09/10/2026 16:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
32138 09/10/2026 16:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
32139 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 48.50 %
32140 09/10/2026 16:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
32141 09/10/2026 16:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
32142 09/10/2026 16:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.00 W
32143 09/10/2026 16:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
32144 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
32145 09/10/2026 16:29:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.60 V
32146 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 153.50 %
32147 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
32148 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.50 %
32149 09/10/2026 16:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 223.70 V
32150 09/10/2026 16:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
32151 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
32152 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
32153 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
32154 09/10/2026 16:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
32155 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
32156 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.50 %
32157 09/10/2026 16:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
32158 09/10/2026 16:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
32159 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
32160 09/10/2026 16:29:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
32161 09/10/2026 16:29:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.89 kWh
32162 09/10/2026 16:29:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -20.50 %
32163 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.50 %
32164 09/10/2026 16:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
32165 09/10/2026 16:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
32166 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
32167 09/10/2026 16:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
32168 09/10/2026 16:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.89 kWh
32169 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -29.00 %
32170 09/10/2026 16:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
32171 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
32172 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
32173 09/10/2026 16:28:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
32174 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
32175 09/10/2026 16:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
32176 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
32177 09/10/2026 16:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
32178 09/10/2026 16:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
32179 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 48.50 %
32180 09/10/2026 16:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
32181 09/10/2026 16:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
32182 09/10/2026 16:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.10 W
32183 09/10/2026 16:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
32184 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
32185 09/10/2026 16:28:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.70 V
32186 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 156.00 %
32187 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
32188 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.50 %
32189 09/10/2026 16:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 223.90 V
32190 09/10/2026 16:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
32191 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
32192 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
32193 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
32194 09/10/2026 16:28:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
32195 09/10/2026 16:28:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
32196 09/10/2026 16:27:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
32197 09/10/2026 16:27:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
32198 09/10/2026 16:27:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
32199 09/10/2026 16:27:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
32200 09/10/2026 16:27:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
Menampilkan maksimal 100 data per halaman