HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
OFFLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
OFFLINE
Mainboard L5 MB-L5-01
OFFLINE
Remote AC AC-REMOTE-01
OFFLINE
Sensor Mainboard L3 PWR-L3-01
OFFLINE
Sensor Lampu L3 PWR-L3-02
OFFLINE
Sensor Mainboard L5 PWR-L5-01
OFFLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE09 Oct 2026sampai 09 Oct 2026
TOTAL DATA70,943sensor readings
MINIMUM-48.27sesuai filter
AVERAGE66.22sesuai filter
MAXIMUM2,174.10sesuai filter
REPORT RESULT

Data Sensor

09/10/2026 — 09/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
2201 09/10/2026 15:40:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
2202 09/10/2026 15:40:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
2203 09/10/2026 15:40:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
2204 09/10/2026 15:40:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
2205 09/10/2026 15:40:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
2206 09/10/2026 15:40:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.50 %
2207 09/10/2026 15:40:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
2208 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
2209 09/10/2026 15:39:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
2210 09/10/2026 15:39:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
2211 09/10/2026 15:39:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
2212 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
2213 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.50 %
2214 09/10/2026 15:39:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
2215 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
2216 09/10/2026 15:39:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
2217 09/10/2026 15:39:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
2218 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
2219 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.50 %
2220 09/10/2026 15:39:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 221.90 V
2221 09/10/2026 15:39:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
2222 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
2223 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
2224 09/10/2026 15:39:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.89 kWh
2225 09/10/2026 15:39:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.10 W
2226 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -33.50 %
2227 09/10/2026 15:39:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.10 V
2228 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
2229 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
2230 09/10/2026 15:39:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
2231 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
2232 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 48.50 %
2233 09/10/2026 15:39:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
2234 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
2235 09/10/2026 15:39:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
2236 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.50 %
2237 09/10/2026 15:39:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 154.00 %
2238 09/10/2026 15:39:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
2239 09/10/2026 15:39:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
2240 09/10/2026 15:39:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
2241 09/10/2026 15:38:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
2242 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
2243 09/10/2026 15:38:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
2244 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.50 %
2245 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 154.00 %
2246 09/10/2026 15:38:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
2247 09/10/2026 15:38:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
2248 09/10/2026 15:38:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
2249 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
2250 09/10/2026 15:38:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
2251 09/10/2026 15:38:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
2252 09/10/2026 15:38:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
2253 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
2254 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.50 %
2255 09/10/2026 15:38:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
2256 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
2257 09/10/2026 15:38:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
2258 09/10/2026 15:38:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
2259 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
2260 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.50 %
2261 09/10/2026 15:38:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.10 V
2262 09/10/2026 15:38:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
2263 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
2264 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
2265 09/10/2026 15:38:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 3.89 kWh
2266 09/10/2026 15:38:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.90 W
2267 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 -33.50 %
2268 09/10/2026 15:38:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.30 V
2269 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
2270 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
2271 09/10/2026 15:38:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
2272 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
2273 09/10/2026 15:38:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 48.50 %
2274 09/10/2026 15:37:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.00 V
2275 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
2276 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
2277 09/10/2026 15:37:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 49.90 Hz
2278 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
2279 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 48.50 %
2280 09/10/2026 15:37:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
2281 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
2282 09/10/2026 15:37:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
2283 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.50 %
2284 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 154.00 %
2285 09/10/2026 15:37:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
2286 09/10/2026 15:37:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 10.36 kWh
2287 09/10/2026 15:37:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
2288 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
2289 09/10/2026 15:37:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
2290 09/10/2026 15:37:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
2291 09/10/2026 15:37:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 5.05 kWh
2292 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
2293 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.50 %
2294 09/10/2026 15:37:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
2295 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
2296 09/10/2026 15:37:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
2297 09/10/2026 15:37:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
2298 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
2299 09/10/2026 15:37:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.50 %
2300 09/10/2026 15:37:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.00 V
Menampilkan maksimal 100 data per halaman