HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
WARNING
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
WARNING
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
WARNING
Sensor Lampu L5 PWR-L5-02
WARNING
Sensor Actuator L5 PWR-L5-03
WARNING
Sensor Pendingin Ruangan PWR-L5-04
WARNING
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE03 Oct 2026sampai 03 Oct 2026
TOTAL DATA114,836sensor readings
MINIMUM-39.18sesuai filter
AVERAGE58.49sesuai filter
MAXIMUM3,179.50sesuai filter
REPORT RESULT

Data Sensor

03/10/2026 — 03/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
44601 03/10/2026 14:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
44602 03/10/2026 14:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.80 V
44603 03/10/2026 14:03:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
44604 03/10/2026 14:03:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
44605 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
44606 03/10/2026 14:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.30 kWh
44607 03/10/2026 14:03:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 909.00 hPa
44608 03/10/2026 14:03:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 97.00 °
44609 03/10/2026 14:03:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 4.36 m/s
44610 03/10/2026 14:03:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 29.40 °C
44611 03/10/2026 14:03:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 55.00 %RH
44612 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
44613 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 354.30 lux
44614 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 57.29 %RH
44615 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 29.08 °C
44616 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 56.54 %RH
44617 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 1.47 W/m²
44618 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
44619 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 2,792.80 lux
44620 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 9.00 W/m²
44621 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 394.90 lux
44622 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 27.80 °C
44623 03/10/2026 14:03:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
44624 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -5.69 W/m²
44625 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
44626 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 544.70 lux
44627 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 11.00 W/m²
44628 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
44629 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 1,518.50 lux
44630 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 57.72 %RH
44631 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 28.77 °C
44632 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
44633 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 34.47 °C
44634 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
44635 03/10/2026 14:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
44636 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 578.80 lux
44637 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 27.90 °C
44638 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 28.45 °C
44639 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 28.30 °C
44640 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 31.71 °C
44641 03/10/2026 14:03:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
44642 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
44643 03/10/2026 14:03:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
44644 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 88.50 %
44645 03/10/2026 14:03:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 224.00 V
44646 03/10/2026 14:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
44647 03/10/2026 14:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 224.00 V
44648 03/10/2026 14:03:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.14 kWh
44649 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
44650 03/10/2026 14:03:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
44651 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 46.00 %
44652 03/10/2026 14:03:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
44653 03/10/2026 14:03:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
44654 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
44655 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 44.00 %
44656 03/10/2026 14:03:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
44657 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
44658 03/10/2026 14:03:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
44659 03/10/2026 14:03:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.00 %
44660 03/10/2026 14:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.44
44661 03/10/2026 14:03:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
44662 03/10/2026 14:02:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
44663 03/10/2026 14:02:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
44664 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
44665 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 44.00 %
44666 03/10/2026 14:02:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
44667 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
44668 03/10/2026 14:02:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
44669 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.00 %
44670 03/10/2026 14:02:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.42
44671 03/10/2026 14:02:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.09 A
44672 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
44673 03/10/2026 14:02:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
44674 03/10/2026 14:02:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
44675 03/10/2026 14:02:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
44676 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 43.50 %
44677 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
44678 03/10/2026 14:02:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
44679 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
44680 03/10/2026 14:02:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
44681 03/10/2026 14:02:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
44682 03/10/2026 14:02:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 8.90 W
44683 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
44684 03/10/2026 14:02:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
44685 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
44686 03/10/2026 14:02:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
44687 03/10/2026 14:02:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.50 V
44688 03/10/2026 14:02:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
44689 03/10/2026 14:02:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
44690 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
44691 03/10/2026 14:02:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.30 kWh
44692 03/10/2026 14:02:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 909.00 hPa
44693 03/10/2026 14:02:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 252.00 °
44694 03/10/2026 14:02:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 1.88 m/s
44695 03/10/2026 14:02:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 29.10 °C
44696 03/10/2026 14:02:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 55.40 %RH
44697 03/10/2026 14:02:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
44698 03/10/2026 14:02:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 0.00 lux
44699 03/10/2026 14:02:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 57.39 %RH
44700 03/10/2026 14:02:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 28.97 °C
Menampilkan maksimal 100 data per halaman