HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
ONLINE
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE03 Oct 2026sampai 03 Oct 2026
TOTAL DATA114,836sensor readings
MINIMUM-39.18sesuai filter
AVERAGE58.49sesuai filter
MAXIMUM3,179.50sesuai filter
REPORT RESULT

Data Sensor

03/10/2026 — 03/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
43701 03/10/2026 14:15:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
43702 03/10/2026 14:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
43703 03/10/2026 14:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
43704 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
43705 03/10/2026 14:15:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
43706 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 44.50 %
43707 03/10/2026 14:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 223.50 V
43708 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
43709 03/10/2026 14:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.14 kWh
43710 03/10/2026 14:15:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
43711 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 45.00 %
43712 03/10/2026 14:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.43
43713 03/10/2026 14:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
43714 03/10/2026 14:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
43715 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
43716 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 43.50 %
43717 03/10/2026 14:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
43718 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
43719 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
43720 03/10/2026 14:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
43721 03/10/2026 14:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
43722 03/10/2026 14:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.20 W
43723 03/10/2026 14:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 0.00 W
43724 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
43725 03/10/2026 14:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 0.00
43726 03/10/2026 14:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
43727 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 90.00 %
43728 03/10/2026 14:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 223.30 V
43729 03/10/2026 14:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
43730 03/10/2026 14:15:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 9.90 °
43731 03/10/2026 14:15:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 14.57 m/s
43732 03/10/2026 14:15:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 27.60 °C
43733 03/10/2026 14:15:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 58.10 %RH
43734 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
43735 03/10/2026 14:15:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.30 kWh
43736 03/10/2026 14:15:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 909.00 hPa
43737 03/10/2026 14:15:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
43738 03/10/2026 14:15:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
43739 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 2,816.50 lux
43740 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 9.00 W/m²
43741 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 386.50 lux
43742 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 27.90 °C
43743 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -9.13 W/m²
43744 03/10/2026 14:15:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
43745 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
43746 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 544.30 lux
43747 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 12.00 W/m²
43748 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
43749 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 1,549.50 lux
43750 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 57.82 %RH
43751 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 29.00 °C
43752 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
43753 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 38.27 °C
43754 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
43755 03/10/2026 14:15:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
43756 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 569.00 lux
43757 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 28.10 °C
43758 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 28.46 °C
43759 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 28.30 °C
43760 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 31.18 °C
43761 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
43762 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-LUX-04 Illuminance / LUX 4 356.80 lux
43763 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-RH SHT20 3 Humidity 57.07 %RH
43764 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-BGT-03 Black Globe Temperature 3 28.95 °C
43765 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-RH SHT20 1 Humidity 56.43 %RH
43766 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-HFT-01 Heat Flow 1 42.47 W/m²
43767 03/10/2026 14:15:00 Mainboard Lantai 5MB-L5-01 L5-AI-04 Analog Input 4 3.05 V
43768 03/10/2026 14:14:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 224.00 V
43769 03/10/2026 14:14:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.78 kWh
43770 03/10/2026 14:14:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 56.00 °
43771 03/10/2026 14:14:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 19.96 m/s
43772 03/10/2026 14:14:00 Weather Station ModuleWS-MOD-01 WS-TEMP Suhu Udara 27.50 °C
43773 03/10/2026 14:14:00 Weather Station ModuleWS-MOD-01 WS-RH Kelembapan Udara 58.10 %RH
43774 03/10/2026 14:14:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
43775 03/10/2026 14:14:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 6.30 kWh
43776 03/10/2026 14:14:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 909.00 hPa
43777 03/10/2026 14:14:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
43778 03/10/2026 14:14:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
43779 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-LUX-05 Illuminance / LUX 5 2,680.50 lux
43780 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-RAD-01 Radiation 1 9.00 W/m²
43781 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-LUX-01 Illuminance / LUX 1 373.10 lux
43782 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-T SHT20 2 Temperature 27.90 °C
43783 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -8.55 W/m²
43784 03/10/2026 14:14:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.60 W
43785 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
43786 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 515.10 lux
43787 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 11.00 W/m²
43788 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
43789 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 1,521.70 lux
43790 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 57.71 %RH
43791 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 28.96 °C
43792 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
43793 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 37.77 °C
43794 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
43795 03/10/2026 14:14:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
43796 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 546.00 lux
43797 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 28.20 °C
43798 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 28.40 °C
43799 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 28.30 °C
43800 03/10/2026 14:14:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 31.20 °C
Menampilkan maksimal 100 data per halaman