HISTORICAL SENSOR DATA

Sensor Data Report

DB LIVE
CURRENT TIME--:--:--
GuestVIEW ONLY
DEVICE NETWORK Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather WS-MOD-01
ONLINE
Actuator ACT-MOD-01
WARNING
Mainboard L3 MB-L3-01
ONLINE
Mainboard L5 MB-L5-01
ONLINE
Remote AC AC-REMOTE-01
ONLINE
Sensor Mainboard L3 PWR-L3-01
ONLINE
Sensor Lampu L3 PWR-L3-02
ONLINE
Sensor Mainboard L5 PWR-L5-01
ONLINE
Sensor Lampu L5 PWR-L5-02
ONLINE
Sensor Actuator L5 PWR-L5-03
ONLINE
Sensor Pendingin Ruangan PWR-L5-04
ONLINE
REPORT FILTER

Periode & Sensor

DATABASE HISTORY
RESET
QUICK RANGE Hari ini 7 hari 30 hari
PERIODE01 Oct 2026sampai 01 Oct 2026
TOTAL DATA158,876sensor readings
MINIMUM-46.42sesuai filter
AVERAGE70.76sesuai filter
MAXIMUM5,071.80sesuai filter
REPORT RESULT

Data Sensor

01/10/2026 — 01/10/2026 EXPORT CSV
NOTANGGALWAKTUDEVICECHANNELSENSORVALUEUNIT
95401 01/10/2026 09:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-FREQ PZEM L5-03 Frequency 50.00 Hz
95402 01/10/2026 09:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-VOLT PZEM L3-02 Voltage 223.80 V
95403 01/10/2026 09:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-VOLT PZEM L5-03 Voltage 222.90 V
95404 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 ENC-02 Rotary Encoder 2 89.00 %
95405 01/10/2026 09:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-POWER PZEM L5-03 Active Power 7.90 W
95406 01/10/2026 09:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-PF PZEM L5-04 Power Factor 0.00
95407 01/10/2026 09:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-POWER PZEM L5-04 Active Power 0.00 W
95408 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 ENC-03 Rotary Encoder 3 89.50 %
95409 01/10/2026 09:21:00 Remote ACAC-REMOTE-01 AC-FAN AC Fan Speed 0.00 code
95410 01/10/2026 09:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-FREQ PZEM L5-01 Frequency 50.00 Hz
95411 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 ENC-04 Rotary Encoder 4 89.00 %
95412 01/10/2026 09:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-FREQ PZEM L5-02 Frequency 50.00 Hz
95413 01/10/2026 09:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-VOLT PZEM L3-01 Voltage 224.00 V
95414 01/10/2026 09:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-ENERGY PZEM L3-01 Energy 6.27 kWh
95415 01/10/2026 09:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-CURR PZEM L5-01 Current 0.10 A
95416 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 ENC-05 Rotary Encoder 5 89.00 %
95417 01/10/2026 09:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-CURR PZEM L5-02 Current 0.00 A
95418 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 ENC-06 Rotary Encoder 6 89.50 %
95419 01/10/2026 09:21:00 Remote ACAC-REMOTE-01 AC-SETPOINT AC Set Temperature 26.00 °C
95420 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 ENC-07 Rotary Encoder 7 89.00 %
95421 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 ENC-08 Rotary Encoder 8 89.00 %
95422 01/10/2026 09:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-FREQ PZEM L5-04 Frequency 50.00 Hz
95423 01/10/2026 09:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-CURR PZEM L5-04 Current 0.00 A
95424 01/10/2026 09:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-PF PZEM L5-01 Power Factor 0.44
95425 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 MOTOR-01 Motor Status 1 0.00 state
95426 01/10/2026 09:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-CURR PZEM L3-01 Current 0.11 A
95427 01/10/2026 09:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-PF PZEM L5-03 Power Factor 0.51
95428 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 MOTOR-02 Motor Status 2 0.00 state
95429 01/10/2026 09:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-CURR PZEM L5-03 Current 0.07 A
95430 01/10/2026 09:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-ENERGY PZEM L5-02 Energy 9.13 kWh
95431 01/10/2026 09:21:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-POWER PZEM L5-01 Active Power 9.60 W
95432 01/10/2026 09:21:00 Sensor Actuator L5PWR-L5-03 PZEM-L5-03-ENERGY PZEM L5-03 Energy 2.76 kWh
95433 01/10/2026 09:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-PF PZEM L3-02 Power Factor 0.00
95434 01/10/2026 09:21:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-FREQ PZEM L3-01 Frequency 50.00 Hz
95435 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 MOTOR-03 Motor Status 3 0.00 state
95436 01/10/2026 09:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
95437 01/10/2026 09:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 223.00 V
95438 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
95439 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
95440 01/10/2026 09:21:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
95441 01/10/2026 09:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
95442 01/10/2026 09:21:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
95443 01/10/2026 09:21:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.80 V
95444 01/10/2026 09:21:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
95445 01/10/2026 09:21:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
95446 01/10/2026 09:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-FREQ PZEM L3-02 Frequency 50.00 Hz
95447 01/10/2026 09:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-VOLT PZEM L5-02 Voltage 222.30 V
95448 01/10/2026 09:20:00 Actuator ModuleACT-MOD-01 MOTOR-04 Motor Status 4 0.00 state
95449 01/10/2026 09:20:00 Actuator ModuleACT-MOD-01 MOTOR-05 Motor Status 5 0.00 state
95450 01/10/2026 09:20:00 Remote ACAC-REMOTE-01 AC-MODE AC Operating Mode 1.00 code
95451 01/10/2026 09:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-ENERGY PZEM L5-04 Energy 4.98 kWh
95452 01/10/2026 09:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-ENERGY PZEM L3-02 Energy 0.93 kWh
95453 01/10/2026 09:20:00 Sensor Pendingin RuanganPWR-L5-04 PZEM-L5-04-VOLT PZEM L5-04 Voltage 222.20 V
95454 01/10/2026 09:20:00 Actuator ModuleACT-MOD-01 MOTOR-06 Motor Status 6 0.00 state
95455 01/10/2026 09:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-PF PZEM L5-02 Power Factor 1.00
95456 01/10/2026 09:20:00 Actuator ModuleACT-MOD-01 MOTOR-07 Motor Status 7 0.00 state
95457 01/10/2026 09:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-POWER PZEM L3-02 Active Power 0.00 W
95458 01/10/2026 09:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-ENERGY PZEM L5-01 Energy 5.80 kWh
95459 01/10/2026 09:20:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-POWER PZEM L3-01 Active Power 10.90 W
95460 01/10/2026 09:20:00 Sensor Mainboard L3PWR-L3-01 PZEM-L3-01-PF PZEM L3-01 Power Factor 0.45
95461 01/10/2026 09:20:00 Remote ACAC-REMOTE-01 AC-POWER AC Power State 1.00 state
95462 01/10/2026 09:20:00 Sensor Mainboard L5PWR-L5-01 PZEM-L5-01-VOLT PZEM L5-01 Voltage 222.40 V
95463 01/10/2026 09:20:00 Sensor Lampu L5PWR-L5-02 PZEM-L5-02-POWER PZEM L5-02 Active Power 1.10 W
95464 01/10/2026 09:20:00 Actuator ModuleACT-MOD-01 MOTOR-08 Motor Status 8 0.00 state
95465 01/10/2026 09:20:00 Sensor Lampu L3PWR-L3-02 PZEM-L3-02-CURR PZEM L3-02 Current 0.00 A
95466 01/10/2026 09:20:00 Actuator ModuleACT-MOD-01 ENC-01 Rotary Encoder 1 90.00 %
95467 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-HFT-02 Heat Flow 2 -6.61 W/m²
95468 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-AI-05 Analog Input 5 3.05 V
95469 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-BGT-01 Black Globe Temperature 1 31.52 °C
95470 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-AI-06 Analog Input 6 3.12 V
95471 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-LUX-06 Illuminance / LUX 6 415.70 lux
95472 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-RAD-02 Radiation 2 13.00 W/m²
95473 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-AI-01 Analog Input 1 3.05 V
95474 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-ST-01 Surface Temperature 1 35.93 °C
95475 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-AI-02 Analog Input 2 3.12 V
95476 01/10/2026 09:20:00 Weather Station ModuleWS-MOD-01 WS-PRES Tekanan Udara 912.00 hPa
95477 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-LUX-02 Illuminance / LUX 2 1,809.00 lux
95478 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-SHT-02-RH SHT20 2 Humidity 69.05 %RH
95479 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-LUX-03 Illuminance / LUX 3 1,446.30 lux
95480 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-SHT-03-T SHT20 3 Temperature 27.50 °C
95481 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-BGT-01 Black Globe Temperature 1 29.28 °C
95482 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-AI-06 Analog Input 6 3.05 V
95483 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-BGT-02 Black Globe Temperature 2 30.16 °C
95484 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-SHT-01-T SHT20 1 Temperature 27.80 °C
95485 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-ST-01 Surface Temperature 1 30.41 °C
95486 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-AI-02 Analog Input 2 3.05 V
95487 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-ST-02 Surface Temperature 2 32.86 °C
95488 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-AI-03 Analog Input 3 3.12 V
95489 01/10/2026 09:20:00 Weather Station ModuleWS-MOD-01 WS-DIR Arah Angin 346.70 °
95490 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-LUX-03 Illuminance / LUX 3 441.70 lux
95491 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-SHT-03-T SHT20 3 Temperature 28.30 °C
95492 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-LUX-04 Illuminance / LUX 4 825.90 lux
95493 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-SHT-03-RH SHT20 3 Humidity 68.07 %RH
95494 01/10/2026 09:20:00 Weather Station ModuleWS-MOD-01 WS-WIND Kecepatan Angin 1.38 m/s
95495 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-BGT-02 Black Globe Temperature 2 28.78 °C
95496 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-SHT-01-T SHT20 1 Temperature 28.10 °C
95497 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-BGT-03 Black Globe Temperature 3 30.14 °C
95498 01/10/2026 09:20:00 Mainboard Lantai 3MB-L3-01 L3-SHT-01-RH SHT20 1 Humidity 66.66 %RH
95499 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-ST-02 Surface Temperature 2 31.23 °C
95500 01/10/2026 09:20:00 Mainboard Lantai 5MB-L5-01 L5-AI-03 Analog Input 3 3.05 V
Menampilkan maksimal 100 data per halaman