DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
OFFLINE
Actuator
ACT-MOD-01
OFFLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
OFFLINE
Remote AC
AC-REMOTE-01
OFFLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
OFFLINE
Sensor Lampu L5
PWR-L5-02
OFFLINE
Sensor Actuator L5
PWR-L5-03
OFFLINE
Sensor Pendingin Ruangan
PWR-L5-04
OFFLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
01/10/2026 — 01/10/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 106901 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -26.08 | W/m² |
| 106902 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 106903 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 2.49 | W/m² |
| 106904 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 106905 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 438.00 | lux |
| 106906 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 3.00 | W/m² |
| 106907 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 1,237.30 | lux |
| 106908 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 9.00 | W/m² |
| 106909 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 106910 | 01/10/2026 | 07:35:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 88.10 | %RH |
| 106911 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 135.10 | lux |
| 106912 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 26.20 | °C |
| 106913 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 436.70 | lux |
| 106914 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 69.31 | %RH |
| 106915 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -22.80 | W/m² |
| 106916 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 106917 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 29.91 | °C |
| 106918 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 106919 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 155.70 | lux |
| 106920 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 5.00 | W/m² |
| 106921 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 106922 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 31.27 | °C |
| 106923 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 106924 | 01/10/2026 | 07:35:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 912.00 | hPa |
| 106925 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 636.30 | lux |
| 106926 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 67.41 | %RH |
| 106927 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 446.30 | lux |
| 106928 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 26.10 | °C |
| 106929 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.76 | °C |
| 106930 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 106931 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 29.19 | °C |
| 106932 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 26.40 | °C |
| 106933 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 26.00 | °C |
| 106934 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 106935 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 26.62 | °C |
| 106936 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 106937 | 01/10/2026 | 07:35:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 190.20 | ° |
| 106938 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 171.40 | lux |
| 106939 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 26.10 | °C |
| 106940 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 239.20 | lux |
| 106941 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 70.37 | %RH |
| 106942 | 01/10/2026 | 07:35:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 1.12 | m/s |
| 106943 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 26.73 | °C |
| 106944 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 26.20 | °C |
| 106945 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 28.44 | °C |
| 106946 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 70.11 | %RH |
| 106947 | 01/10/2026 | 07:35:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 6.25 | kWh |
| 106948 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 25.95 | °C |
| 106949 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 106950 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 0.63 | W/m² |
| 106951 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 106952 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 109.70 | lux |
| 106953 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 67.73 | %RH |
| 106954 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 1,336.50 | lux |
| 106955 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 9.00 | W/m² |
| 106956 | 01/10/2026 | 07:35:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 22.20 | °C |
| 106957 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.62 | °C |
| 106958 | 01/10/2026 | 07:35:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 67.72 | %RH |
| 106959 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 302.10 | lux |
| 106960 | 01/10/2026 | 07:35:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 26.40 | °C |
| 106961 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 106962 | 01/10/2026 | 07:35:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.20 | W |
| 106963 | 01/10/2026 | 07:35:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 1.00 | state |
| 106964 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 106965 | 01/10/2026 | 07:35:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 106966 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 106967 | 01/10/2026 | 07:35:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 106968 | 01/10/2026 | 07:35:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 106969 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 106970 | 01/10/2026 | 07:35:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 106971 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 106972 | 01/10/2026 | 07:35:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 106973 | 01/10/2026 | 07:35:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.93 | kWh |
| 106974 | 01/10/2026 | 07:35:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.11 | A |
| 106975 | 01/10/2026 | 07:35:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 5.79 | kWh |
| 106976 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 106977 | 01/10/2026 | 07:35:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 106978 | 01/10/2026 | 07:35:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 50.00 | Hz |
| 106979 | 01/10/2026 | 07:35:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-VOLT | PZEM L5-03 Voltage | 225.50 | V |
| 106980 | 01/10/2026 | 07:35:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 225.80 | V |
| 106981 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 106982 | 01/10/2026 | 07:35:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 106983 | 01/10/2026 | 07:35:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 7.70 | W |
| 106984 | 01/10/2026 | 07:35:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 106985 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 90.00 | % |
| 106986 | 01/10/2026 | 07:35:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 106987 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 89.00 | % |
| 106988 | 01/10/2026 | 07:35:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 106989 | 01/10/2026 | 07:35:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 225.60 | V |
| 106990 | 01/10/2026 | 07:35:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 225.70 | V |
| 106991 | 01/10/2026 | 07:35:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 89.50 | % |
| 106992 | 01/10/2026 | 07:34:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 26.00 | °C |
| 106993 | 01/10/2026 | 07:34:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 90.00 | % |
| 106994 | 01/10/2026 | 07:34:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 106995 | 01/10/2026 | 07:34:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 106996 | 01/10/2026 | 07:34:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 89.00 | % |
| 106997 | 01/10/2026 | 07:34:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 106998 | 01/10/2026 | 07:34:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 225.80 | V |
| 106999 | 01/10/2026 | 07:34:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 225.90 | V |
| 107000 | 01/10/2026 | 07:34:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 89.50 | % |
Menampilkan maksimal 100 data per halaman