DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
20/09/2026 — 20/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 8901 | 20/09/2026 | 22:41:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 27.07 | °C |
| 8902 | 20/09/2026 | 22:41:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 26.60 | °C |
| 8903 | 20/09/2026 | 22:41:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 25.46 | °C |
| 8904 | 20/09/2026 | 22:41:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 8905 | 20/09/2026 | 22:41:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 0.00 | lux |
| 8906 | 20/09/2026 | 22:41:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 69.73 | %RH |
| 8907 | 20/09/2026 | 22:41:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 8908 | 20/09/2026 | 22:41:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 8909 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 8910 | 20/09/2026 | 22:41:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 8911 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 8912 | 20/09/2026 | 22:41:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.11 | A |
| 8913 | 20/09/2026 | 22:41:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 49.90 | Hz |
| 8914 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 8915 | 20/09/2026 | 22:41:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 8916 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 8917 | 20/09/2026 | 22:41:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 49.90 | Hz |
| 8918 | 20/09/2026 | 22:41:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 8919 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 89.00 | % |
| 8920 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | 88.50 | % |
| 8921 | 20/09/2026 | 22:41:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 8922 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 0.30 | lux |
| 8923 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 27.00 | °C |
| 8924 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 92.00 | % |
| 8925 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | -4.73 | W/m² |
| 8926 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 8927 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 8928 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 8929 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 0.20 | lux |
| 8930 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 66.49 | %RH |
| 8931 | 20/09/2026 | 22:41:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 220.30 | V |
| 8932 | 20/09/2026 | 22:41:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 8933 | 20/09/2026 | 22:41:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 8.60 | kWh |
| 8934 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 31.17 | °C |
| 8935 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 8936 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 32.70 | °C |
| 8937 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 8938 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 0.30 | lux |
| 8939 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 27.00 | °C |
| 8940 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 30.70 | °C |
| 8941 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 27.10 | °C |
| 8942 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 26.18 | °C |
| 8943 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 8944 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 0.20 | lux |
| 8945 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 67.41 | %RH |
| 8946 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 29.67 | °C |
| 8947 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 67.29 | %RH |
| 8948 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | -0.16 | W/m² |
| 8949 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 8950 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 0.40 | lux |
| 8951 | 20/09/2026 | 22:41:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 1.00 | W/m² |
| 8952 | 20/09/2026 | 22:41:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 0.00 | W |
| 8953 | 20/09/2026 | 22:41:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 8954 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 88.50 | % |
| 8955 | 20/09/2026 | 22:41:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 3.45 | kWh |
| 8956 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 8957 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 8958 | 20/09/2026 | 22:41:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 8959 | 20/09/2026 | 22:41:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 8960 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 8961 | 20/09/2026 | 22:41:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 0.00 | Hz |
| 8962 | 20/09/2026 | 22:41:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 8963 | 20/09/2026 | 22:40:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 8964 | 20/09/2026 | 22:40:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 8965 | 20/09/2026 | 22:40:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 8966 | 20/09/2026 | 22:40:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 8967 | 20/09/2026 | 22:40:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 8968 | 20/09/2026 | 22:40:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 89.50 | % |
| 8969 | 20/09/2026 | 22:40:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 8970 | 20/09/2026 | 22:40:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.10 | W |
| 8971 | 20/09/2026 | 22:40:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 8972 | 20/09/2026 | 22:40:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 225.10 | V |
| 8973 | 20/09/2026 | 22:40:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 89.00 | % |
| 8974 | 20/09/2026 | 22:40:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 8975 | 20/09/2026 | 22:40:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 8976 | 20/09/2026 | 22:40:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 3.54 | kWh |
| 8977 | 20/09/2026 | 22:40:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 8978 | 20/09/2026 | 22:40:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.45 | |
| 8979 | 20/09/2026 | 22:40:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 49.90 | Hz |
| 8980 | 20/09/2026 | 22:40:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 225.20 | V |
| 8981 | 20/09/2026 | 22:40:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.29 | kWh |
| 8982 | 20/09/2026 | 22:40:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.49 | |
| 8983 | 20/09/2026 | 22:40:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.10 | A |
| 8984 | 20/09/2026 | 22:40:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 8985 | 20/09/2026 | 22:40:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 224.90 | V |
| 8986 | 20/09/2026 | 22:40:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.80 | W |
| 8987 | 20/09/2026 | 22:40:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | 89.50 | % |
| 8988 | 20/09/2026 | 22:40:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 8989 | 20/09/2026 | 22:40:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 8990 | 20/09/2026 | 22:40:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 233.70 | ° |
| 8991 | 20/09/2026 | 22:40:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 1.12 | m/s |
| 8992 | 20/09/2026 | 22:40:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 22.20 | °C |
| 8993 | 20/09/2026 | 22:40:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 92.50 | %RH |
| 8994 | 20/09/2026 | 22:40:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 89.00 | % |
| 8995 | 20/09/2026 | 22:40:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 27.03 | °C |
| 8996 | 20/09/2026 | 22:40:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 69.83 | %RH |
| 8997 | 20/09/2026 | 22:40:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -35.41 | W/m² |
| 8998 | 20/09/2026 | 22:40:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 8999 | 20/09/2026 | 22:40:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 0.10 | lux |
| 9000 | 20/09/2026 | 22:40:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 1.00 | W/m² |
Menampilkan maksimal 100 data per halaman