DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
19/09/2026 — 19/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 106101 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 23.21 | W/m² |
| 106102 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 106103 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 13.00 | W/m² |
| 106104 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 106105 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 911.40 | lux |
| 106106 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 56.40 | %RH |
| 106107 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 30.91 | °C |
| 106108 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 106109 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-01 | Surface Temperature 1 | 32.27 | °C |
| 106110 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 106111 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 1,088.00 | lux |
| 106112 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 29.50 | °C |
| 106113 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 29.97 | °C |
| 106114 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 29.70 | °C |
| 106115 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 30.06 | °C |
| 106116 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 106117 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 637.30 | lux |
| 106118 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 56.50 | %RH |
| 106119 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 29.64 | °C |
| 106120 | 19/09/2026 | 08:09:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 55.90 | %RH |
| 106121 | 19/09/2026 | 08:09:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.00 | A |
| 106122 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | -2,366.00 | % |
| 106123 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 106124 | 19/09/2026 | 08:09:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 106125 | 19/09/2026 | 08:09:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.41 | |
| 106126 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 106127 | 19/09/2026 | 08:09:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 106128 | 19/09/2026 | 08:09:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 3.08 | kWh |
| 106129 | 19/09/2026 | 08:09:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 106130 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 1.00 | state |
| 106131 | 19/09/2026 | 08:09:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 0.00 | state |
| 106132 | 19/09/2026 | 08:09:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 222.70 | V |
| 106133 | 19/09/2026 | 08:09:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 106134 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 1.00 | state |
| 106135 | 19/09/2026 | 08:09:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.10 | A |
| 106136 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | -1.00 | % |
| 106137 | 19/09/2026 | 08:09:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 106138 | 19/09/2026 | 08:09:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 106139 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 0.00 | % |
| 106140 | 19/09/2026 | 08:09:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.97 | |
| 106141 | 19/09/2026 | 08:09:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 106142 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | -33.50 | % |
| 106143 | 19/09/2026 | 08:09:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 49.90 | Hz |
| 106144 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | -30.50 | % |
| 106145 | 19/09/2026 | 08:09:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 69.50 | ° |
| 106146 | 19/09/2026 | 08:09:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 0.62 | m/s |
| 106147 | 19/09/2026 | 08:09:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 24.60 | °C |
| 106148 | 19/09/2026 | 08:09:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 82.30 | %RH |
| 106149 | 19/09/2026 | 08:09:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 912.00 | hPa |
| 106150 | 19/09/2026 | 08:09:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 106151 | 19/09/2026 | 08:09:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 7.13 | kWh |
| 106152 | 19/09/2026 | 08:08:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | -863.50 | % |
| 106153 | 19/09/2026 | 08:08:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.97 | |
| 106154 | 19/09/2026 | 08:08:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 106155 | 19/09/2026 | 08:08:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | -32.50 | % |
| 106156 | 19/09/2026 | 08:08:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 106157 | 19/09/2026 | 08:08:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | -31.50 | % |
| 106158 | 19/09/2026 | 08:08:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 52.30 | ° |
| 106159 | 19/09/2026 | 08:08:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 0.16 | m/s |
| 106160 | 19/09/2026 | 08:08:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 24.10 | °C |
| 106161 | 19/09/2026 | 08:08:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 83.90 | %RH |
| 106162 | 19/09/2026 | 08:08:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 912.00 | hPa |
| 106163 | 19/09/2026 | 08:08:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 1.00 | state |
| 106164 | 19/09/2026 | 08:08:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 7.13 | kWh |
| 106165 | 19/09/2026 | 08:08:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 106166 | 19/09/2026 | 08:08:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-POWER | PZEM L5-03 Active Power | 0.00 | W |
| 106167 | 19/09/2026 | 08:08:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 1.00 | state |
| 106168 | 19/09/2026 | 08:08:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 165.80 | W |
| 106169 | 19/09/2026 | 08:08:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 106170 | 19/09/2026 | 08:08:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 106171 | 19/09/2026 | 08:08:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 106172 | 19/09/2026 | 08:08:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 106173 | 19/09/2026 | 08:08:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 106174 | 19/09/2026 | 08:08:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.76 | A |
| 106175 | 19/09/2026 | 08:08:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.30 | W |
| 106176 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 27.55 | °C |
| 106177 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 106178 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 552.40 | lux |
| 106179 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 67.97 | %RH |
| 106180 | 19/09/2026 | 08:08:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 3,315.20 | lux |
| 106181 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.65 | °C |
| 106182 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 68.07 | %RH |
| 106183 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -18.13 | W/m² |
| 106184 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 106185 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 671.50 | lux |
| 106186 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 5.00 | W/m² |
| 106187 | 19/09/2026 | 08:08:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 1,685.50 | lux |
| 106188 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 490.90 | lux |
| 106189 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 26.80 | °C |
| 106190 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -8.32 | W/m² |
| 106191 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 106192 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 754.90 | lux |
| 106193 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 3.00 | W/m² |
| 106194 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 106195 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 699.60 | lux |
| 106196 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 67.76 | %RH |
| 106197 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.80 | °C |
| 106198 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 106199 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 26.23 | °C |
| 106200 | 19/09/2026 | 08:08:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
Menampilkan maksimal 100 data per halaman