DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
17/09/2026 — 17/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 20101 | 17/09/2026 | 21:03:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 2,358.40 | W/m² |
| 20102 | 17/09/2026 | 21:03:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 20103 | 17/09/2026 | 21:03:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 20104 | 17/09/2026 | 21:03:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 20105 | 17/09/2026 | 21:03:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 0.30 | lux |
| 20106 | 17/09/2026 | 21:03:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 51.10 | %RH |
| 20107 | 17/09/2026 | 21:03:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 31.50 | °C |
| 20108 | 17/09/2026 | 21:03:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
| 20109 | 17/09/2026 | 21:03:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 20110 | 17/09/2026 | 21:03:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.97 | |
| 20111 | 17/09/2026 | 21:03:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.11 | A |
| 20112 | 17/09/2026 | 21:03:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 0.00 | Hz |
| 20113 | 17/09/2026 | 21:03:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | 0.00 | % |
| 20114 | 17/09/2026 | 21:03:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 20115 | 17/09/2026 | 21:03:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 20116 | 17/09/2026 | 21:03:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 20117 | 17/09/2026 | 21:03:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 20118 | 17/09/2026 | 21:03:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 20119 | 17/09/2026 | 21:03:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 225.10 | V |
| 20120 | 17/09/2026 | 21:03:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 304.00 | lux |
| 20121 | 17/09/2026 | 21:03:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 225.00 | V |
| 20122 | 17/09/2026 | 21:03:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 20123 | 17/09/2026 | 21:03:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 22.30 | °C |
| 20124 | 17/09/2026 | 21:03:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.80 | W |
| 20125 | 17/09/2026 | 21:03:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 0.00 | % |
| 20126 | 17/09/2026 | 21:03:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.60 | °C |
| 20127 | 17/09/2026 | 21:03:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 20128 | 17/09/2026 | 21:03:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 20129 | 17/09/2026 | 21:03:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 63.20 | %RH |
| 20130 | 17/09/2026 | 21:03:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 20131 | 17/09/2026 | 21:03:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 64.20 | %RH |
| 20132 | 17/09/2026 | 21:03:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 49.90 | Hz |
| 20133 | 17/09/2026 | 21:03:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 225.00 | V |
| 20134 | 17/09/2026 | 21:03:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 604.70 | lux |
| 20135 | 17/09/2026 | 21:03:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 20136 | 17/09/2026 | 21:03:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 0.00 | state |
| 20137 | 17/09/2026 | 21:03:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.75 | A |
| 20138 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 20139 | 17/09/2026 | 21:02:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 20140 | 17/09/2026 | 21:02:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 20141 | 17/09/2026 | 21:02:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 225.00 | V |
| 20142 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 304.10 | lux |
| 20143 | 17/09/2026 | 21:02:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 224.90 | V |
| 20144 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 20145 | 17/09/2026 | 21:02:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 22.30 | °C |
| 20146 | 17/09/2026 | 21:02:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 11.00 | W |
| 20147 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 0.00 | % |
| 20148 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.59 | °C |
| 20149 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 20150 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 20151 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 63.30 | %RH |
| 20152 | 17/09/2026 | 21:02:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 20153 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 63.90 | %RH |
| 20154 | 17/09/2026 | 21:02:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 20155 | 17/09/2026 | 21:02:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 224.80 | V |
| 20156 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 604.40 | lux |
| 20157 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 20158 | 17/09/2026 | 21:02:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 0.00 | state |
| 20159 | 17/09/2026 | 21:02:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.75 | A |
| 20160 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 20161 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 20162 | 17/09/2026 | 21:02:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 85.40 | %RH |
| 20163 | 17/09/2026 | 21:02:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 20164 | 17/09/2026 | 21:02:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.12 | A |
| 20165 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 26.56 | °C |
| 20166 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 20167 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 458.70 | lux |
| 20168 | 17/09/2026 | 21:02:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 20169 | 17/09/2026 | 21:02:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 20170 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 20171 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 26.60 | °C |
| 20172 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 20173 | 17/09/2026 | 21:02:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 164.30 | W |
| 20174 | 17/09/2026 | 21:02:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.90 | W |
| 20175 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 20176 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 25.62 | °C |
| 20177 | 17/09/2026 | 21:02:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.42 | |
| 20178 | 17/09/2026 | 21:02:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 20179 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 337.10 | lux |
| 20180 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 20181 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.40 | °C |
| 20182 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 0.00 | % |
| 20183 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 24.87 | °C |
| 20184 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 20185 | 17/09/2026 | 21:02:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 0.40 | lux |
| 20186 | 17/09/2026 | 21:02:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 910.00 | hPa |
| 20187 | 17/09/2026 | 21:02:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 225.10 | V |
| 20188 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 64.50 | %RH |
| 20189 | 17/09/2026 | 21:02:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 5.46 | kWh |
| 20190 | 17/09/2026 | 21:02:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 225.00 | V |
| 20191 | 17/09/2026 | 21:02:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 20192 | 17/09/2026 | 21:02:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 3.00 | W/m² |
| 20193 | 17/09/2026 | 21:02:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 1.00 | |
| 20194 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 20195 | 17/09/2026 | 21:02:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.39 | |
| 20196 | 17/09/2026 | 21:02:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 20197 | 17/09/2026 | 21:02:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 20198 | 17/09/2026 | 21:02:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.40 | W |
| 20199 | 17/09/2026 | 21:02:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 20200 | 17/09/2026 | 21:02:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 256.70 | ° |
Menampilkan maksimal 100 data per halaman