DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
17/09/2026 — 17/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 13701 | 17/09/2026 | 21:59:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 29.60 | °C |
| 13702 | 17/09/2026 | 21:59:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 51.30 | %RH |
| 13703 | 17/09/2026 | 21:59:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 2,739.09 | W/m² |
| 13704 | 17/09/2026 | 21:59:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 13705 | 17/09/2026 | 21:59:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.97 | |
| 13706 | 17/09/2026 | 21:59:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 13707 | 17/09/2026 | 21:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 13708 | 17/09/2026 | 21:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.98 | kWh |
| 13709 | 17/09/2026 | 21:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.11 | A |
| 13710 | 17/09/2026 | 21:59:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 0.00 | Hz |
| 13711 | 17/09/2026 | 21:59:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | 0.00 | % |
| 13712 | 17/09/2026 | 21:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 13713 | 17/09/2026 | 21:59:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 224.50 | V |
| 13714 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 301.70 | lux |
| 13715 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 13716 | 17/09/2026 | 21:59:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 13717 | 17/09/2026 | 21:59:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 22.00 | °C |
| 13718 | 17/09/2026 | 21:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 224.30 | V |
| 13719 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 13720 | 17/09/2026 | 21:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 11.00 | W |
| 13721 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.10 | °C |
| 13722 | 17/09/2026 | 21:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 13723 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 13724 | 17/09/2026 | 21:59:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 0.00 | % |
| 13725 | 17/09/2026 | 21:59:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 13726 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 65.40 | %RH |
| 13727 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 66.30 | %RH |
| 13728 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 13729 | 17/09/2026 | 21:59:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 0.00 | state |
| 13730 | 17/09/2026 | 21:59:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.75 | A |
| 13731 | 17/09/2026 | 21:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 13732 | 17/09/2026 | 21:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 224.40 | V |
| 13733 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 532.20 | lux |
| 13734 | 17/09/2026 | 21:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 13735 | 17/09/2026 | 21:59:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 13736 | 17/09/2026 | 21:59:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 86.40 | %RH |
| 13737 | 17/09/2026 | 21:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 13738 | 17/09/2026 | 21:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.11 | A |
| 13739 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 26.17 | °C |
| 13740 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 13741 | 17/09/2026 | 21:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 13742 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 451.10 | lux |
| 13743 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 26.00 | °C |
| 13744 | 17/09/2026 | 21:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 13745 | 17/09/2026 | 21:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 13746 | 17/09/2026 | 21:59:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 13747 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 25.05 | °C |
| 13748 | 17/09/2026 | 21:59:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 164.30 | W |
| 13749 | 17/09/2026 | 21:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.50 | W |
| 13750 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 13751 | 17/09/2026 | 21:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.43 | |
| 13752 | 17/09/2026 | 21:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 333.50 | lux |
| 13753 | 17/09/2026 | 21:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 13754 | 17/09/2026 | 21:58:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 86.50 | %RH |
| 13755 | 17/09/2026 | 21:58:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 49.90 | Hz |
| 13756 | 17/09/2026 | 21:58:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.11 | A |
| 13757 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 25.98 | °C |
| 13758 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 13759 | 17/09/2026 | 21:58:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 13760 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 453.70 | lux |
| 13761 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 25.90 | °C |
| 13762 | 17/09/2026 | 21:58:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 13763 | 17/09/2026 | 21:58:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 13764 | 17/09/2026 | 21:58:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 13765 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 24.90 | °C |
| 13766 | 17/09/2026 | 21:58:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 164.40 | W |
| 13767 | 17/09/2026 | 21:58:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.80 | W |
| 13768 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 13769 | 17/09/2026 | 21:58:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.43 | |
| 13770 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 336.30 | lux |
| 13771 | 17/09/2026 | 21:58:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 13772 | 17/09/2026 | 21:58:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 13773 | 17/09/2026 | 21:58:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 0.40 | lux |
| 13774 | 17/09/2026 | 21:58:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 13775 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 13776 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 25.90 | °C |
| 13777 | 17/09/2026 | 21:58:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 0.00 | % |
| 13778 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 24.47 | °C |
| 13779 | 17/09/2026 | 21:58:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 224.60 | V |
| 13780 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 66.90 | %RH |
| 13781 | 17/09/2026 | 21:58:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 224.50 | V |
| 13782 | 17/09/2026 | 21:58:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 5.61 | kWh |
| 13783 | 17/09/2026 | 21:58:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.40 | |
| 13784 | 17/09/2026 | 21:58:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 13785 | 17/09/2026 | 21:58:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 13786 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 3.00 | W/m² |
| 13787 | 17/09/2026 | 21:58:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 1.00 | |
| 13788 | 17/09/2026 | 21:58:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 13789 | 17/09/2026 | 21:58:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 13790 | 17/09/2026 | 21:58:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.40 | W |
| 13791 | 17/09/2026 | 21:58:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 13792 | 17/09/2026 | 21:58:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 0.40 | lux |
| 13793 | 17/09/2026 | 21:58:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 343.70 | ° |
| 13794 | 17/09/2026 | 21:58:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 13795 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 26.00 | °C |
| 13796 | 17/09/2026 | 21:58:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 0.00 | % |
| 13797 | 17/09/2026 | 21:58:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 13798 | 17/09/2026 | 21:58:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 468.20 | lux |
| 13799 | 17/09/2026 | 21:58:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 49.90 | Hz |
| 13800 | 17/09/2026 | 21:58:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 2.75 | kWh |
Menampilkan maksimal 100 data per halaman