DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
WARNING
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
17/09/2026 — 17/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 10801 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 10802 | 17/09/2026 | 22:24:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 225.00 | V |
| 10803 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 10804 | 17/09/2026 | 22:24:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 22.10 | °C |
| 10805 | 17/09/2026 | 22:24:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 10.90 | W |
| 10806 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | ENC-06 | Rotary Encoder 6 | 0.00 | % |
| 10807 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-03 | Black Globe Temperature 3 | 26.45 | °C |
| 10808 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 10809 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-05 | Analog Input 5 | 3.05 | V |
| 10810 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-RH | SHT20 1 Humidity | 64.00 | %RH |
| 10811 | 17/09/2026 | 22:24:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 10812 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 64.40 | %RH |
| 10813 | 17/09/2026 | 22:24:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 10814 | 17/09/2026 | 22:24:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 225.00 | V |
| 10815 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 607.00 | lux |
| 10816 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 10817 | 17/09/2026 | 22:24:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 0.00 | state |
| 10818 | 17/09/2026 | 22:24:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.75 | A |
| 10819 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 10820 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 10821 | 17/09/2026 | 22:24:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 86.00 | %RH |
| 10822 | 17/09/2026 | 22:24:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-FREQ | PZEM L5-04 Frequency | 50.00 | Hz |
| 10823 | 17/09/2026 | 22:24:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.11 | A |
| 10824 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 26.35 | °C |
| 10825 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 10826 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 0.00 | lux |
| 10827 | 17/09/2026 | 22:24:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 10828 | 17/09/2026 | 22:24:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 10829 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 10830 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 26.40 | °C |
| 10831 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 10832 | 17/09/2026 | 22:24:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 164.30 | W |
| 10833 | 17/09/2026 | 22:24:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 9.70 | W |
| 10834 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-02 | Analog Input 2 | 3.05 | V |
| 10835 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 25.20 | °C |
| 10836 | 17/09/2026 | 22:24:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.44 | |
| 10837 | 17/09/2026 | 22:24:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-FREQ | PZEM L3-02 Frequency | 50.00 | Hz |
| 10838 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 338.50 | lux |
| 10839 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.33 | °C |
| 10840 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 0.00 | % |
| 10841 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 24.85 | °C |
| 10842 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 10843 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 0.40 | lux |
| 10844 | 17/09/2026 | 22:24:00 | Weather Station ModuleWS-MOD-01 | WS-PRES | Tekanan Udara | 911.00 | hPa |
| 10845 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 10846 | 17/09/2026 | 22:24:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 225.30 | V |
| 10847 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 64.90 | %RH |
| 10848 | 17/09/2026 | 22:24:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 5.68 | kWh |
| 10849 | 17/09/2026 | 22:24:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 225.20 | V |
| 10850 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 3.00 | W/m² |
| 10851 | 17/09/2026 | 22:24:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 10852 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 10853 | 17/09/2026 | 22:24:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-PF | PZEM L5-01 Power Factor | 0.41 | |
| 10854 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 10855 | 17/09/2026 | 22:24:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 10856 | 17/09/2026 | 22:24:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-FREQ | PZEM L3-01 Frequency | 50.00 | Hz |
| 10857 | 17/09/2026 | 22:24:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 10858 | 17/09/2026 | 22:24:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 10859 | 17/09/2026 | 22:24:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 224.70 | ° |
| 10860 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 0.40 | lux |
| 10861 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 0.00 | % |
| 10862 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 10863 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-T | SHT20 3 Temperature | 26.50 | °C |
| 10864 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 471.80 | lux |
| 10865 | 17/09/2026 | 22:24:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 10866 | 17/09/2026 | 22:24:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-CURR | PZEM L3-02 Current | 0.00 | A |
| 10867 | 17/09/2026 | 22:24:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 2.76 | kWh |
| 10868 | 17/09/2026 | 22:24:00 | Weather Station ModuleWS-MOD-01 | WS-WIND | Kecepatan Angin | 2.62 | m/s |
| 10869 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | 0.00 | % |
| 10870 | 17/09/2026 | 22:24:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 10871 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow 1 | -31.92 | W/m² |
| 10872 | 17/09/2026 | 22:24:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 2.75 | kWh |
| 10873 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-03 | Illuminance / LUX 3 | 634.50 | lux |
| 10874 | 17/09/2026 | 22:24:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.29 | kWh |
| 10875 | 17/09/2026 | 22:24:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-CURR | PZEM L5-03 Current | 0.00 | A |
| 10876 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-02 | Heat Flow 2 | -24.30 | W/m² |
| 10877 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-02 | Analog Input 2 | 3.12 | V |
| 10878 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-03 | Illuminance / LUX 3 | 0.30 | lux |
| 10879 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-T | SHT20 3 Temperature | 29.20 | °C |
| 10880 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-02 | Black Globe Temperature 2 | 30.50 | °C |
| 10881 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-T | SHT20 1 Temperature | 29.20 | °C |
| 10882 | 17/09/2026 | 22:24:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 26.60 | °C |
| 10883 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-ST-02 | Surface Temperature 2 | 25.50 | °C |
| 10884 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-03 | Analog Input 3 | 3.12 | V |
| 10885 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-04 | Illuminance / LUX 4 | 0.20 | lux |
| 10886 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-03-RH | SHT20 3 Humidity | 51.90 | %RH |
| 10887 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-03 | Black Globe Temperature 3 | 29.50 | °C |
| 10888 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-01-RH | SHT20 1 Humidity | 51.60 | %RH |
| 10889 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-01 | Heat Flow 1 | 2,739.09 | W/m² |
| 10890 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-04 | Analog Input 4 | 3.12 | V |
| 10891 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-01 | Radiation 1 | 0.00 | W/m² |
| 10892 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 0.30 | lux |
| 10893 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 29.20 | °C |
| 10894 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow 2 | 2,321.26 | W/m² |
| 10895 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 10896 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 0.00 | W/m² |
| 10897 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 10898 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 0.30 | lux |
| 10899 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 51.70 | %RH |
| 10900 | 17/09/2026 | 22:24:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 31.10 | °C |
Menampilkan maksimal 100 data per halaman