DEVICE NETWORK
Gateway Status
11 gateway ditampilkan · realtime ~1s · history 60s
Weather
WS-MOD-01
ONLINE
Actuator
ACT-MOD-01
ONLINE
Mainboard L3
MB-L3-01
ONLINE
Mainboard L5
MB-L5-01
ONLINE
Remote AC
AC-REMOTE-01
ONLINE
Sensor Mainboard L3
PWR-L3-01
ONLINE
Sensor Lampu L3
PWR-L3-02
ONLINE
Sensor Mainboard L5
PWR-L5-01
ONLINE
Sensor Lampu L5
PWR-L5-02
ONLINE
Sensor Actuator L5
PWR-L5-03
ONLINE
Sensor Pendingin Ruangan
PWR-L5-04
ONLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
16/09/2026 — 16/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 6901 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-06 | Illuminance / LUX 6 | 0.10 | lux |
| 6902 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 6903 | 16/09/2026 | 22:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-CURR | PZEM L5-01 Current | 0.12 | A |
| 6904 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 6905 | 16/09/2026 | 22:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-ENERGY | PZEM L5-04 Energy | 4.93 | kWh |
| 6906 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-02 | Radiation 2 | 1.00 | W/m² |
| 6907 | 16/09/2026 | 22:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-VOLT | PZEM L3-01 Voltage | 226.80 | V |
| 6908 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 6909 | 16/09/2026 | 22:59:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-06 | Illuminance / LUX 6 | 0.40 | lux |
| 6910 | 16/09/2026 | 22:59:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-ENERGY | PZEM L5-03 Energy | 0.00 | kWh |
| 6911 | 16/09/2026 | 22:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-ENERGY | PZEM L3-01 Energy | 2.49 | kWh |
| 6912 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-01 | Analog Input 1 | 3.05 | V |
| 6913 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-HFT-01 | Heat Flow Temperature 1 | 26.00 | °C |
| 6914 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | ENC-05 | Rotary Encoder 5 | 0.00 | % |
| 6915 | 16/09/2026 | 22:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-VOLT | PZEM L3-02 Voltage | 226.60 | V |
| 6916 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 6917 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-02 | Black Globe Temperature 2 | 26.50 | °C |
| 6918 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-04 | Analog Input 4 | 3.05 | V |
| 6919 | 16/09/2026 | 22:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-FREQ | PZEM L5-01 Frequency | 50.00 | Hz |
| 6920 | 16/09/2026 | 22:59:00 | Weather Station ModuleWS-MOD-01 | WS-RH | Kelembapan Udara | 88.80 | %RH |
| 6921 | 16/09/2026 | 22:59:00 | Remote ACAC-REMOTE-01 | AC-FAN | AC Fan Speed | 0.00 | code |
| 6922 | 16/09/2026 | 22:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-POWER | PZEM L5-04 Active Power | 0.00 | W |
| 6923 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-02 | Illuminance / LUX 2 | 0.20 | lux |
| 6924 | 16/09/2026 | 22:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-ENERGY | PZEM L3-02 Energy | 0.29 | kWh |
| 6925 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-01-T | SHT20 1 Temperature | 28.90 | °C |
| 6926 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | ENC-01 | Rotary Encoder 1 | 0.00 | % |
| 6927 | 16/09/2026 | 22:59:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-FREQ | PZEM L5-03 Frequency | 0.00 | Hz |
| 6928 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-RH | SHT20 2 Humidity | 56.80 | %RH |
| 6929 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 6930 | 16/09/2026 | 22:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-VOLT | PZEM L5-01 Voltage | 226.90 | V |
| 6931 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-05 | Illuminance / LUX 5 | 0.10 | lux |
| 6932 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 6933 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-RAD-01 | Radiation 1 | 1.00 | W/m² |
| 6934 | 16/09/2026 | 22:59:00 | Remote ACAC-REMOTE-01 | AC-MODE | AC Operating Mode | 1.00 | code |
| 6935 | 16/09/2026 | 22:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 6936 | 16/09/2026 | 22:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 11.10 | W |
| 6937 | 16/09/2026 | 22:59:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 6938 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | 48.00 | % |
| 6939 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 24.40 | °C |
| 6940 | 16/09/2026 | 22:59:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 2.54 | kWh |
| 6941 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 6942 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 6943 | 16/09/2026 | 22:59:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.43 | |
| 6944 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.60 | °C |
| 6945 | 16/09/2026 | 22:59:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 21.20 | °C |
| 6946 | 16/09/2026 | 22:59:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 6947 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 0.00 | lux |
| 6948 | 16/09/2026 | 22:59:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 6949 | 16/09/2026 | 22:59:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 6950 | 16/09/2026 | 22:59:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 0.40 | lux |
| 6951 | 16/09/2026 | 22:59:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 297.90 | ° |
| 6952 | 16/09/2026 | 22:59:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 226.80 | V |
| 6953 | 16/09/2026 | 22:59:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 6954 | 16/09/2026 | 22:58:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-CURR | PZEM L5-04 Current | 0.00 | A |
| 6955 | 16/09/2026 | 22:58:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-POWER | PZEM L3-01 Active Power | 11.20 | W |
| 6956 | 16/09/2026 | 22:58:00 | Sensor Actuator L5PWR-L5-03 | PZEM-L5-03-PF | PZEM L5-03 Power Factor | 0.00 | |
| 6957 | 16/09/2026 | 22:58:00 | Actuator ModuleACT-MOD-01 | ENC-04 | Rotary Encoder 4 | 48.00 | % |
| 6958 | 16/09/2026 | 22:58:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-02 | Surface Temperature 2 | 24.60 | °C |
| 6959 | 16/09/2026 | 22:58:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-ENERGY | PZEM L5-01 Energy | 2.54 | kWh |
| 6960 | 16/09/2026 | 22:58:00 | Actuator ModuleACT-MOD-01 | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 6961 | 16/09/2026 | 22:58:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-03 | Analog Input 3 | 3.05 | V |
| 6962 | 16/09/2026 | 22:58:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-PF | PZEM L3-01 Power Factor | 0.42 | |
| 6963 | 16/09/2026 | 22:58:00 | Mainboard Lantai 5MB-L5-01 | L5-BGT-01 | Black Globe Temperature 1 | 26.50 | °C |
| 6964 | 16/09/2026 | 22:58:00 | Weather Station ModuleWS-MOD-01 | WS-TEMP | Suhu Udara | 21.30 | °C |
| 6965 | 16/09/2026 | 22:58:00 | Remote ACAC-REMOTE-01 | AC-SETPOINT | AC Set Temperature | 20.00 | °C |
| 6966 | 16/09/2026 | 22:58:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-01 | Illuminance / LUX 1 | 0.00 | lux |
| 6967 | 16/09/2026 | 22:58:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-POWER | PZEM L3-02 Active Power | 0.00 | W |
| 6968 | 16/09/2026 | 22:58:00 | Mainboard Lantai 5MB-L5-01 | L5-AI-06 | Analog Input 6 | 3.05 | V |
| 6969 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-05 | Illuminance / LUX 5 | 0.40 | lux |
| 6970 | 16/09/2026 | 22:58:00 | Weather Station ModuleWS-MOD-01 | WS-DIR | Arah Angin | 310.80 | ° |
| 6971 | 16/09/2026 | 22:58:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-VOLT | PZEM L5-04 Voltage | 226.70 | V |
| 6972 | 16/09/2026 | 22:58:00 | Actuator ModuleACT-MOD-01 | ENC-07 | Rotary Encoder 7 | 0.00 | % |
| 6973 | 16/09/2026 | 22:58:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-02-T | SHT20 2 Temperature | 28.50 | °C |
| 6974 | 16/09/2026 | 22:58:00 | Sensor Lampu L3PWR-L3-02 | PZEM-L3-02-PF | PZEM L3-02 Power Factor | 0.00 | |
| 6975 | 16/09/2026 | 22:58:00 | Mainboard Lantai 5MB-L5-01 | L5-LUX-04 | Illuminance / LUX 4 | 0.10 | lux |
| 6976 | 16/09/2026 | 22:58:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-VOLT | PZEM L5-02 Voltage | 226.90 | V |
| 6977 | 16/09/2026 | 22:58:00 | Actuator ModuleACT-MOD-01 | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 6978 | 16/09/2026 | 22:58:00 | Sensor Pendingin RuanganPWR-L5-04 | PZEM-L5-04-PF | PZEM L5-04 Power Factor | 0.00 | |
| 6979 | 16/09/2026 | 22:58:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-CURR | PZEM L5-02 Current | 0.00 | A |
| 6980 | 16/09/2026 | 22:58:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-POWER | PZEM L5-02 Active Power | 0.00 | W |
| 6981 | 16/09/2026 | 22:58:00 | Mainboard Lantai 5MB-L5-01 | L5-SHT-03-RH | SHT20 3 Humidity | 55.70 | %RH |
| 6982 | 16/09/2026 | 22:58:00 | Remote ACAC-REMOTE-01 | AC-POWER | AC Power State | 0.00 | state |
| 6983 | 16/09/2026 | 22:58:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-ENERGY | PZEM L5-02 Energy | 3.59 | kWh |
| 6984 | 16/09/2026 | 22:58:00 | Actuator ModuleACT-MOD-01 | ENC-03 | Rotary Encoder 3 | 0.00 | % |
| 6985 | 16/09/2026 | 22:58:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-FREQ | PZEM L5-02 Frequency | 50.00 | Hz |
| 6986 | 16/09/2026 | 22:58:00 | Actuator ModuleACT-MOD-01 | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 6987 | 16/09/2026 | 22:58:00 | Sensor Mainboard L5PWR-L5-01 | PZEM-L5-01-POWER | PZEM L5-01 Active Power | 10.90 | W |
| 6988 | 16/09/2026 | 22:58:00 | Mainboard Lantai 5MB-L5-01 | L5-ST-01 | Surface Temperature 1 | 24.50 | °C |
| 6989 | 16/09/2026 | 22:58:00 | Sensor Mainboard L3PWR-L3-01 | PZEM-L3-01-CURR | PZEM L3-01 Current | 0.12 | A |
| 6990 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-01 | Illuminance / LUX 1 | 0.30 | lux |
| 6991 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-T | SHT20 2 Temperature | 28.60 | °C |
| 6992 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-HFT-02 | Heat Flow Temperature 2 | 24.30 | °C |
| 6993 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-05 | Analog Input 5 | 3.12 | V |
| 6994 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-RAD-02 | Radiation 2 | 0.00 | W/m² |
| 6995 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-01 | Analog Input 1 | 3.12 | V |
| 6996 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-LUX-02 | Illuminance / LUX 2 | 0.30 | lux |
| 6997 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-SHT-02-RH | SHT20 2 Humidity | 50.60 | %RH |
| 6998 | 16/09/2026 | 22:58:00 | Sensor Lampu L5PWR-L5-02 | PZEM-L5-02-PF | PZEM L5-02 Power Factor | 0.00 | |
| 6999 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-BGT-01 | Black Globe Temperature 1 | 30.50 | °C |
| 7000 | 16/09/2026 | 22:58:00 | Mainboard Lantai 3MB-L3-01 | L3-AI-06 | Analog Input 6 | 3.12 | V |
Menampilkan maksimal 100 data per halaman