DEVICE NETWORK
Gateway Status
13 ESP · realtime ~1s · history 60s
Weather
WS-MOD-01
OFFLINE
Actuator
ACT-MOD-01
OFFLINE
Mainboard L3
MB-L3-01
OFFLINE
Mainboard L5
MB-L5-01
OFFLINE
Remote AC
AC-REMOTE-01
OFFLINE
PZEM L3-01
PWR-L3-01
OFFLINE
PZEM L3-02
PWR-L3-02
OFFLINE
PZEM L3-03
PWR-L3-03
OFFLINE
PZEM L3-04
PWR-L3-04
OFFLINE
PZEM L5-01
PWR-L5-01
OFFLINE
PZEM L5-02
PWR-L5-02
OFFLINE
PZEM L5-03
PWR-L5-03
OFFLINE
PZEM L5-04
PWR-L5-04
OFFLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
28/08/2026 — 03/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 7501 | 02/09/2026 | 15:48:59 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7502 | 02/09/2026 | 15:48:59 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7503 | 02/09/2026 | 15:48:59 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7504 | 02/09/2026 | 15:48:59 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7505 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7506 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7507 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7508 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7509 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7510 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7511 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7512 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7513 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7514 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7515 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7516 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7517 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7518 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7519 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7520 | 02/09/2026 | 15:48:57 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7521 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7522 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7523 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7524 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7525 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7526 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7527 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7528 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7529 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7530 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7531 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7532 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7533 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7534 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7535 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7536 | 02/09/2026 | 15:48:56 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7537 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7538 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7539 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7540 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7541 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7542 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7543 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7544 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7545 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7546 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7547 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7548 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7549 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7550 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7551 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7552 | 02/09/2026 | 15:48:52 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7553 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7554 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7555 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7556 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7557 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7558 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7559 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7560 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7561 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7562 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7563 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7564 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7565 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7566 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7567 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7568 | 02/09/2026 | 15:48:48 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7569 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7570 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7571 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7572 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7573 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7574 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7575 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7576 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7577 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7578 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7579 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7580 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7581 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7582 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7583 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7584 | 02/09/2026 | 15:48:46 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7585 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7586 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7587 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7588 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7589 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7590 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7591 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7592 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7593 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7594 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7595 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7596 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7597 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7598 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7599 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7600 | 02/09/2026 | 15:48:45 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
Menampilkan maksimal 100 data per halaman