DEVICE NETWORK
Gateway Status
13 ESP · realtime ~1s · history 60s
Weather
WS-MOD-01
OFFLINE
Actuator
ACT-MOD-01
OFFLINE
Mainboard L3
MB-L3-01
OFFLINE
Mainboard L5
MB-L5-01
OFFLINE
Remote AC
AC-REMOTE-01
OFFLINE
PZEM L3-01
PWR-L3-01
OFFLINE
PZEM L3-02
PWR-L3-02
OFFLINE
PZEM L3-03
PWR-L3-03
OFFLINE
PZEM L3-04
PWR-L3-04
OFFLINE
PZEM L5-01
PWR-L5-01
OFFLINE
PZEM L5-02
PWR-L5-02
OFFLINE
PZEM L5-03
PWR-L5-03
OFFLINE
PZEM L5-04
PWR-L5-04
OFFLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
28/08/2026 — 03/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 7101 | 02/09/2026 | 15:49:43 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7102 | 02/09/2026 | 15:49:43 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7103 | 02/09/2026 | 15:49:43 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7104 | 02/09/2026 | 15:49:43 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7105 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7106 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7107 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7108 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7109 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7110 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7111 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7112 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7113 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7114 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7115 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7116 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7117 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7118 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7119 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7120 | 02/09/2026 | 15:49:41 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7121 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7122 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7123 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7124 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7125 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7126 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7127 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7128 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7129 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7130 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7131 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7132 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7133 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7134 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7135 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7136 | 02/09/2026 | 15:49:40 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7137 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7138 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7139 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7140 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7141 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7142 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7143 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7144 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7145 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7146 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7147 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7148 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7149 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7150 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7151 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7152 | 02/09/2026 | 15:49:39 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7153 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 1.00 | state |
| 7154 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7155 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7156 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7157 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7158 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7159 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7160 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7161 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7162 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7163 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7164 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7165 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7166 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7167 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7168 | 02/09/2026 | 15:49:38 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7169 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7170 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7171 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7172 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 7173 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7174 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7175 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7176 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7177 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7178 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7179 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7180 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7181 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 1.00 | state |
| 7182 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7183 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7184 | 02/09/2026 | 15:49:37 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7185 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 7186 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 7187 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 7188 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 7189 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 7190 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 7191 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 7192 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 7193 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 7194 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 7195 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 7196 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 7197 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 7198 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 7199 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 7200 | 02/09/2026 | 15:49:36 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
Menampilkan maksimal 100 data per halaman