DEVICE NETWORK
Gateway Status
13 ESP · realtime ~1s · history 60s
Weather
WS-MOD-01
OFFLINE
Actuator
ACT-MOD-01
OFFLINE
Mainboard L3
MB-L3-01
OFFLINE
Mainboard L5
MB-L5-01
OFFLINE
Remote AC
AC-REMOTE-01
OFFLINE
PZEM L3-01
PWR-L3-01
OFFLINE
PZEM L3-02
PWR-L3-02
OFFLINE
PZEM L3-03
PWR-L3-03
OFFLINE
PZEM L3-04
PWR-L3-04
OFFLINE
PZEM L5-01
PWR-L5-01
OFFLINE
PZEM L5-02
PWR-L5-02
OFFLINE
PZEM L5-03
PWR-L5-03
OFFLINE
PZEM L5-04
PWR-L5-04
OFFLINE
REPORT FILTER
DATABASE HISTORY
Periode & Sensor
REPORT RESULT
Data Sensor
27/08/2026 — 02/09/2026
EXPORT CSV
| NO | TANGGAL | WAKTU | DEVICE | CHANNEL | SENSOR | VALUE | UNIT |
|---|---|---|---|---|---|---|---|
| 4001 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 4002 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 4003 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 4004 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 4005 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 4006 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 4007 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 4008 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 4009 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 4010 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 4011 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 4012 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 4013 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 4014 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 4015 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 4016 | 02/09/2026 | 15:53:44 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 4017 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 4018 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 4019 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 4020 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 4021 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 4022 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 4023 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 4024 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 4025 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 4026 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 4027 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 4028 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 4029 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 4030 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 4031 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 4032 | 02/09/2026 | 15:53:43 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 4033 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 4034 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 4035 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 4036 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 4037 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 4038 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 4039 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 4040 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 4041 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 4042 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 4043 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 4044 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 4045 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 4046 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 4047 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 4048 | 02/09/2026 | 15:53:42 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 4049 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 4050 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 4051 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 4052 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 4053 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 4054 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 4055 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 4056 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 4057 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 4058 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 4059 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 4060 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 4061 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 4062 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 4063 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 4064 | 02/09/2026 | 15:53:41 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 4065 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 4066 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 4067 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 4068 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 4069 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 4070 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 4071 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 4072 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 4073 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 4074 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 4075 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 4076 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 4077 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 4078 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 4079 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 4080 | 02/09/2026 | 15:53:40 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 4081 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | ENC-07 | Rotary Encoder 7 | 61.50 | % |
| 4082 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | MOTOR-07 | Motor Status 7 | 0.00 | state |
| 4083 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | MOTOR-02 | Motor Status 2 | 0.00 | state |
| 4084 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | ENC-02 | Rotary Encoder 2 | 0.00 | % |
| 4085 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 4086 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 4087 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 4088 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
| 4089 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | MOTOR-03 | Motor Status 3 | 0.00 | state |
| 4090 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | ENC-03 | Rotary Encoder 3 | 67.00 | % |
| 4091 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | MOTOR-06 | Motor Status 6 | 0.00 | state |
| 4092 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | ENC-06 | Rotary Encoder 6 | -0.50 | % |
| 4093 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | MOTOR-01 | Motor Status 1 | 0.00 | state |
| 4094 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | ENC-01 | Rotary Encoder 1 | 46.50 | % |
| 4095 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | MOTOR-04 | Motor Status 4 | 0.00 | state |
| 4096 | 02/09/2026 | 15:53:39 | ACT-MOD-01Actuator Module | ENC-04 | Rotary Encoder 4 | 89.00 | % |
| 4097 | 02/09/2026 | 15:53:38 | ACT-MOD-01Actuator Module | ENC-05 | Rotary Encoder 5 | 78.00 | % |
| 4098 | 02/09/2026 | 15:53:38 | ACT-MOD-01Actuator Module | MOTOR-05 | Motor Status 5 | 0.00 | state |
| 4099 | 02/09/2026 | 15:53:38 | ACT-MOD-01Actuator Module | MOTOR-08 | Motor Status 8 | 0.00 | state |
| 4100 | 02/09/2026 | 15:53:38 | ACT-MOD-01Actuator Module | ENC-08 | Rotary Encoder 8 | 0.00 | % |
Menampilkan maksimal 100 data per halaman